Commodity | Unit | Prev Close | LTP (₹) | Change (%) | High (₹) |
---|---|---|---|---|---|
Aluminium 30 Jun 2025 | 5 KGS | 246.90 | 247.2 | 0.12 | 247.2 |
Crude oil 21 Jul 2025 | 100 BBL | 5,625.00 | 5639 | 0.24 | 5649 |
Crude oil 19 Aug 2025 | 100 BBL | 5,528.00 | 5538 | 0.18 | 5548 |
Crude oil 19 Sep 2025 | 100 BBL | 5,450.00 | 5466 | 0.29 | 5466 |
Crude Oil Mini 21 Jul 2025 | 10 BBL | 5,628.00 | 5640 | 0.21 | 5651 |
Crude Oil Mini 19 Aug 2025 | 10 BBL | 5,531.00 | 5539 | 0.14 | 5548 |
Crude Oil Mini 19 Sep 2025 | 10 BBL | 5,453.00 | 5456 | 0.05 | 5466 |
Menthaoil 30 Jun 2025 | 360 KGS | 914.30 | 918 | 0.40 | 918 |
NATGASMINI 28 Jul 2025 | 250 mmBtu | 300.90 | 311.3 | 3.45 | 311.4 |
NATGASMINI 26 Aug 2025 | 250 mmBtu | 304.00 | 313.9 | 3.25 | 314 |
NATGASMINI 25 Sep 2025 | 250 mmBtu | 313.10 | 322.3 | 2.93 | 322.6 |
NATGASMINI 28 Oct 2025 | 250 mmBtu | 335.50 | 339 | 1.04 | 339 |
Natural Gas 28 Jul 2025 | 1250 mmBtu | 300.90 | 311.4 | 3.48 | 311.4 |
Natural Gas 26 Aug 2025 | 1250 mmBtu | 303.60 | 313.9 | 3.39 | 313.9 |
Natural Gas 25 Sep 2025 | 1250 mmBtu | 313.20 | 322.6 | 3.00 | 322.9 |
Natural Gas 26 Dec 2025 | 1250 mmBtu | 397.20 | 418 | 5.23 | 418 |
Zinc 30 Jun 2025 | 5 KGS | 256.95 | 257 | 0.01 | 258.4 |
India’s total engineering exports for May 2025 saw a marginal decline of 0.82%, landing at $9.89 billion for the month.
27 Jun 2025|03:35 PM
Bharti Airtel, HDFC Life, Grasim hits 52-week high in Nifty.
27 Jun 2025|02:14 PM
At close, the Sensex was up 1,000.36 points at 83,755.87. The Nifty was up 304.25 points at 25,549.
27 Jun 2025|09:03 AM
Here are some of the stocks that may see significant price movement today: Hitachi Energy India, NTPC, HCL Technologies, etc.
27 Jun 2025|06:27 AM
Bharti Airtel, HDFC Life, HDFC Bank, Grasim hits 52-week high in Nifty.
26 Jun 2025|01:49 PM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.