Particulars (Rupees in Crores.) | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|---|
Gross Sales | 6,763.79 | 7,045.92 | 8,627.21 | 4,630.98 | 3,843.46 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 6,763.79 | 7,045.92 | 8,627.21 | 4,630.98 | 3,843.46 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 208.36 | 189.59 | 186.99 | 38.74 | 36.87 |
Total Income | 6,972.15 | 7,235.51 | 8,814.2 | 4,669.72 | 3,880.33 |
Total Expenditure | 5,665.82 | 6,123.17 | 7,955.42 | 4,096.62 | 3,455.82 |
PBIDT | 1,306.33 | 1,112.34 | 858.78 | 573.1 | 424.51 |
Interest | 165.27 | 115.77 | 88.23 | 21.75 | 17.31 |
PBDT | 1,141.06 | 996.57 | 770.55 | 551.35 | 407.2 |
Depreciation | 152.24 | 135.26 | 125.8 | 79.36 | 71.6 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 201.41 | 189.1 | 134.05 | 87.05 | 86.38 |
Deferred Tax | 0 | 0 | 0 | 0 | 0 |
Reported Profit After Tax | 787.41 | 672.21 | 510.7 | 384.94 | 249.22 |
Minority Interest After NP | 124.04 | 103 | 47.74 | 27.42 | 25.84 |
Net Profit after Minority Interest | 663.37 | 569.21 | 462.96 | 357.52 | 223.38 |
Extra-ordinary Items | 0 | 0 | 0 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 663.37 | 569.21 | 462.96 | 357.52 | 223.38 |
EPS (Unit Curr.) | 18.9 | 16.22 | 13.19 | 10.19 | 6.49 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 725 | 650 | 575 | 250 | 200 |
Equity | 35.1 | 35.1 | 35.1 | 35.1 | 35.1 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 19.31 | 15.78 | 9.95 | 12.37 | 11.04 |
PBDTM(%) | 16.87 | 14.14 | 8.93 | 11.9 | 10.59 |
PATM(%) | 11.64 | 9.54 | 5.91 | 8.31 | 6.48 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.