Particulars (Rupees in Crores.) | Mar-2025 | Mar-2024 | Mar-2023 |
---|---|---|---|
Gross Sales | 621.08 | 561.76 | 353.33 |
Excise Duty | 0 | 0 | 0 |
Net Sales | 621.08 | 561.76 | 353.33 |
Other Operating Income | 0 | 0 | 0 |
Other Income | 26.23 | 8.36 | 2.66 |
Total Income | 647.31 | 570.12 | 355.99 |
Total Expenditure | 163.39 | 164.22 | 124.03 |
PBIDT | 483.92 | 405.9 | 231.96 |
Interest | 192.66 | 170.89 | 138.16 |
PBDT | 291.26 | 235.01 | 93.8 |
Depreciation | 126.24 | 113.99 | 91.2 |
Minority Interest Before NP | 0 | 0 | 0 |
Tax | 37.78 | 34.47 | 3.2 |
Deferred Tax | 0 | 0 | -0.53 |
Reported Profit After Tax | 127.23 | 86.54 | -0.08 |
Minority Interest After NP | 0 | 0 | 0 |
Net Profit after Minority Interest | 127.23 | 86.54 | -0.08 |
Extra-ordinary Items | 0 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 127.23 | 86.54 | -0.08 |
EPS (Unit Curr.) | 1.34 | 880.16 | -0.75 |
Book Value (Unit Curr.) | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 |
Equity | 988.84 | 1 | 1 |
Public Shareholding (Number) | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 |
PBIDTM(%) | 77.91 | 72.25 | 65.64 |
PBDTM(%) | 46.89 | 41.83 | 26.54 |
PATM(%) | 20.48 | 15.4 | -0.02 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.