Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
---|---|---|---|---|
- | - | 2,000 | ₹2.25 -13.46% | 85,000-2.85% |
- | - | 2,250 | ₹3.45 -10.38% | 67,500-6.57% |
2,2500% | ₹421.2 0% | 2,300 | ₹5 7.52% | 95,000-5.47% |
7500% | ₹329.6 0% | 2,350 | ₹7 34.61% | 1,37,250-12.57% |
13,5000% | ₹314.5 0% | 2,400 | ₹10.5 28.83% | 2,41,000-7.57% |
6,2500% | ₹278.7 0% | 2,450 | ₹15.05 11.48% | 62,750-5.28% |
14,750-1.66% | ₹210.05 -17.62% | 2,500 | ₹21 18.3% | 3,77,500-2.89% |
11,2500% | ₹200 0% | 2,550 | ₹33 43.47% | 88,500-3.01% |
1,15,250-0.86% | ₹121 -29.09% | 2,600 | ₹43.2 19.33% | 2,88,000-4.39% |
56,000-22.49% | ₹88 -33.33% | 2,650 | ₹62 28.23% | 1,39,750-6.98% |
3,84,000-5.70% | ₹66.05 -36.06% | 2,700 | ₹86 20.95% | 2,54,750-11.69% |
2,37,750-0.20% | ₹48 -34.24% | 2,750 | ₹119.85 44.22% | 90,750-1.08% |
5,17,250-4.87% | ₹36 -37.5% | 2,800 | ₹157 25.09% | 1,32,750-4.83% |
2,87,000-1.45% | ₹23.55 -41.63% | 2,850 | ₹150 0% | 34,5000% |
3,81,250-6.15% | ₹16.1 -45.97% | 2,900 | ₹210 39.72% | 1,03,750-0.24% |
1,76,250-7.35% | ₹15 -33.03% | 2,950 | ₹279.8 23.25% | 60,250-0.82% |
4,26,250-12.78% | ₹10.3 -44.47% | 3,000 | ₹232 0% | 98,2500% |
1,15,750-3.74% | ₹7.5 -32.43% | 3,050 | ₹374.85 0% | 8,5000% |
2,04,000-7.79% | ₹6.2 -34.73% | 3,100 | ₹342 0% | 24,2500% |
78,000-6.02% | ₹4 -26.6% | 3,150 | ₹492.4 0% | 7,5000% |
1,93,500-3.85% | ₹2.45 -43.67% | 3,200 | ₹564.15 0% | 17,2500% |
15,000-20% | ₹1.75 -50% | 3,250 | - | - |
1,64,500-16.60% | ₹4.6 37.31% | 3,300 | ₹631.7 0% | 11,0000% |
7,0000% | ₹4.45 0% | 3,350 | - | - |
1,10,500-2.85% | ₹1.2 -11.11% | 3,400 | - | - |
33,000-3.64% | ₹1 -4.76% | 3,500 | - | - |
65,500-1.87% | ₹0.9 5.88% | 3,600 | - | - |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.