Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
---|---|---|---|---|
- | - | 2,000 | ₹2.5 -23.07% | 34,7509.44% |
- | - | 2,400 | ₹13.6 -25.06% | 63,00016.66% |
34,0001.49% | ₹519.45 17.45% | 2,500 | ₹23.75 -15.48% | 1,32,00029.72% |
5000% | ₹403 0.37% | 2,600 | ₹38.35 -16.99% | 94,25060.42% |
1,0000% | ₹377.1 0% | 2,650 | ₹47.95 -17.32% | 5,500175% |
6,25013.63% | ₹297.8 3.6% | 2,700 | ₹60.05 -15.18% | 1,01,2508.28% |
2500% | ₹308.05 0% | 2,750 | ₹74.85 -14.01% | 7,25026.08% |
15,750-14.86% | ₹230.4 2.24% | 2,800 | ₹92.55 -12.48% | 1,34,500-3.06% |
12,000-9.43% | ₹202.35 1.83% | 2,850 | ₹112.15 -12.45% | 32,75015.92% |
1,79,50031.02% | ₹175.95 1.52% | 2,900 | ₹135 -10.29% | 1,50,000152.10% |
76,50049.26% | ₹151 1.58% | 2,950 | ₹158.7 -9.77% | 42,00022.62% |
2,42,0002.54% | ₹129.4 2.33% | 3,000 | ₹188.95 -7.89% | 1,27,75016.66% |
34,25028.03% | ₹110 1.05% | 3,050 | ₹220.45 -10.2% | 10,50020% |
1,27,50018.60% | ₹93.9 3.81% | 3,100 | ₹252.75 -3.75% | 16,75024.07% |
16,250182.60% | ₹77.75 1.7% | 3,150 | ₹286.7 -15.12% | 5,5000% |
1,23,00029.47% | ₹63.9 0.23% | 3,200 | ₹335.35 -1.36% | 14,7503.50% |
1,69,2502.42% | ₹40.2 -7.47% | 3,300 | ₹411.6 13.92% | 10,00017.64% |
2500% | ₹48.7 0% | 3,350 | - | - |
74,50013.30% | ₹29.65 -0.5% | 3,400 | - | - |
15,2506000% | ₹19.7 -68.07% | 3,500 | - | - |
53,25039.21% | ₹12.5 -3.47% | 3,600 | - | - |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.