Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
19-Jun-2025 | 1,571.9 | 1,574 | 1,511.5 | 1,519.5 | 36,091 | 1,42,01,76,192.6 | 5,12,957 |
20-Jun-2025 | 1,520 | 1,565 | 1,505.2 | 1,558.5 | 49,295 | 1,75,87,02,536.4 | 6,29,967 |
23-Jun-2025 | 1,534 | 1,534 | 1,484 | 1,498.7 | 79,547 | 3,04,84,09,541.8 | 5,27,981 |
24-Jun-2025 | 1,520 | 1,522.3 | 1,496.3 | 1,501 | 30,277 | 1,21,80,46,884 | 4,15,817 |
25-Jun-2025 | 1,501 | 1,520 | 1,499.2 | 1,505.4 | 24,577 | 56,31,35,311.6 | 1,28,254 |
26-Jun-2025 | 1,520.5 | 1,529.8 | 1,501 | 1,522.3 | 38,131 | 1,31,38,07,223.7 | 2,74,232 |
27-Jun-2025 | 1,525 | 1,543 | 1,496.1 | 1,500.4 | 29,184 | 73,21,39,743.4 | 2,03,988 |
30-Jun-2025 | 1,510 | 1,512.4 | 1,491.6 | 1,506.8 | 26,070 | 61,19,94,394.8 | 1,71,103 |
01-Jul-2025 | 1,509.9 | 1,521.7 | 1,491.6 | 1,494.4 | 24,628 | 69,31,15,217.7 | 2,43,999 |
02-Jul-2025 | 1,498.1 | 1,503.7 | 1,483.5 | 1,494.2 | 30,718 | 70,59,02,226 | 1,99,644 |
03-Jul-2025 | 1,494.2 | 1,501.9 | 1,488 | 1,493.1 | 24,810 | 84,71,86,365.3 | 3,51,087 |
04-Jul-2025 | 1,494 | 1,510.7 | 1,470.6 | 1,482.2 | 74,727 | 1,75,41,58,588.6 | 6,31,930 |
07-Jul-2025 | 1,482.2 | 1,492.5 | 1,474 | 1,488.7 | 20,942 | 79,94,86,040.3 | 3,38,008 |
08-Jul-2025 | 1,485 | 1,496.9 | 1,465.1 | 1,486 | 31,392 | 1,36,96,53,685.1 | 5,68,001 |
09-Jul-2025 | 1,485 | 1,506 | 1,477.1 | 1,492.6 | 26,184 | 1,04,40,08,641.8 | 4,29,446 |
10-Jul-2025 | 1,501.4 | 1,507.4 | 1,485 | 1,491.6 | 18,190 | 61,85,27,482.8 | 2,01,888 |
11-Jul-2025 | 1,491.6 | 1,495.2 | 1,467.7 | 1,475.1 | 27,906 | 91,21,95,372.5 | 4,40,112 |
14-Jul-2025 | 1,479.9 | 1,498 | 1,461.2 | 1,495 | 27,766 | 79,04,50,446.9 | 2,98,145 |
15-Jul-2025 | 1,498 | 1,507.8 | 1,483.9 | 1,505 | 24,639 | 56,15,98,262.1 | 1,92,533 |
16-Jul-2025 | 1,507 | 1,509.9 | 1,489.9 | 1,492.6 | 14,407 | 31,95,51,558.3 | 1,16,293 |
17-Jul-2025 | 1,500 | 1,521 | 1,490.7 | 1,505.1 | 35,946 | 1,05,63,38,879 | 2,94,981 |
18-Jul-2025 | 1,509 | 1,513.8 | 1,497.4 | 1,506.9 | 23,411 | 64,55,65,620.2 | 2,19,234 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.