Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
---|---|---|---|---|
3,8250% | ₹227 0% | 1,280 | ₹2.2 4.76% | 28,050-9.58% |
- | - | 1,320 | ₹4.2 33.33% | 34,850-16.32% |
- | - | 1,360 | ₹7.5 28.2% | 62,900-12.42% |
- | - | 1,380 | ₹9.65 20.62% | 40,37553.22% |
18,70025.71% | ₹113.55 -12.65% | 1,400 | ₹14.5 40.77% | 1,05,82522.66% |
- | - | 1,420 | ₹18.35 23.15% | 24,650346.15% |
19,1257.14% | ₹82.2 -14.46% | 1,440 | ₹23 26.37% | 1,23,6751.39% |
- | - | 1,460 | ₹30 26.84% | 63,7507.14% |
28,90041.66% | ₹56.95 -20.4% | 1,480 | ₹37.2 20.77% | 42,92562.90% |
1,70,000-23.80% | ₹50.8 -12.48% | 1,500 | ₹48 23.39% | 1,76,80016.52% |
1,86,15014.96% | ₹40.85 -13.17% | 1,520 | ₹58.35 21.05% | 76,5000.55% |
2,35,4501.65% | ₹33.2 -14.54% | 1,540 | ₹73.2 11.92% | 46,75089.65% |
2,89,42541.87% | ₹26.9 -14.33% | 1,560 | ₹88.85 -1.33% | 25,075103.44% |
1,25,80014.28% | ₹21.6 -12.55% | 1,580 | ₹101.4 -2.82% | 12,75020% |
4,31,8003.77% | ₹17.15 -12.05% | 1,600 | ₹116.85 17.08% | 58,2252.23% |
45,05085.96% | ₹13.1 -15.48% | 1,620 | - | - |
74,80039.68% | ₹9.6 -14.28% | 1,640 | ₹123 -18.51% | 2,975-30% |
56,95032.67% | ₹7.4 -19.56% | 1,660 | ₹163.1 0% | 4,2500% |
92,22517.29% | ₹6.05 -11.02% | 1,680 | ₹186.85 0% | 3,4000% |
69,70036.66% | ₹4.3 -21.1% | 1,700 | - | - |
14,025200% | ₹3.15 -32.25% | 1,720 | - | - |
28,90021.42% | ₹1.85 -31.48% | 1,760 | ₹255 0% | 4250% |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.