iifl-logo

Invest wise with Expert advice

By continuing, I accept the T&C and agree to receive communication on Whatsapp

Axis Bank Ltd Option Chain

1,099.3
(-5.22%)
Jul 18, 2025|12:00:00 AM

Invest wise with Expert advice

By continuing, I accept the T&C and agree to receive communication on Whatsapp

Ol (lots)Call PriceStrike PricePut PriceOl (lots)
--950--
6250%₹134.95 0%980--
--990--
41,875737.5%₹103 -40.2%1,000₹0.9 20%10,20,000187.32%
--1,010--
3,12525%₹92.15 -38.87%1,020₹1.25 25%2,03,750152.71%
--1,030--
5,625800%₹64.15 -52.51%1,040₹2.1 50%9,78,12525.50%
41,875346.66%₹56 -52.32%1,050₹2.85 50%6,70,62545.39%
45,000188%₹47.3 -57.84%1,060₹3.9 65.95%9,42,50026.93%
66,2501077.77%₹39.55 -61.97%1,070₹5.6 93.1%8,21,87525.35%
1,60,0002227.27%₹31.2 -66.52%1,080₹7.8 108%8,99,37570.09%
2,80,0001020%₹24.45 -70.59%1,090₹11.15 137.23%6,46,87559.23%
28,64,3751378.38%₹18.8 -73.44%1,100₹15.35 155.83%25,43,75071.00%
17,30,6255124.52%₹13.9 -77.56%1,110₹20.15 168.66%8,56,250123.12%
29,89,3754288.07%₹10 -81.54%1,120₹26.25 180.74%10,08,75036.54%
23,51,8754663.29%₹7.05 -84.75%1,130₹33.25 184.18%4,37,500-18.41%
17,73,750620.30%₹5.2 -86.68%1,140₹41.5 186.2%6,92,500-22.35%
19,54,375390.89%₹3.9 -87.96%1,150₹50.1 181.46%7,44,375-36.61%
18,30,62585.02%₹2.9 -89.09%1,160₹59.15 171.33%7,55,625-55.23%
37,83,75049.18%₹2.35 -89.12%1,170₹68.4 158.6%8,83,750-37.21%
53,28,75025.73%₹1.8 -89.15%1,180₹78.9 148.11%9,84,375-9.43%
15,85,62523.75%₹1.4 -88.8%1,190₹87.4 131.21%2,46,250-3.90%
87,49,3755.08%₹1.05 -88.64%1,200₹97.25 119.52%15,15,625-10.91%
23,04,375-19.28%₹0.9 -87.05%1,210₹95.8 83.52%3,14,375-3.82%
33,40,00012.76%₹0.85 -84.68%1,220₹117.3 92.92%2,48,750-13.66%
19,14,37533.11%₹0.7 -83.72%1,230₹125.55 83.28%3,06,250-3.54%
12,88,125-12.55%₹0.65 -80.3%1,240₹136.8 75.38%3,08,750-3.13%
23,65,625-11.79%₹0.55 -78.84%1,250₹147.1 68.21%1,55,000-3.12%
8,08,750-26.60%₹0.45 -78.04%1,260₹86 0%43,1250%
3,33,125-39.63%₹0.4 -74.19%1,270₹96.55 0%10,6250%
3,03,125-42.33%₹0.4 -68%1,280₹168 43.58%28,125-2.17%
2,77,500-26.73%₹0.35 -68.18%1,290₹117.6 0%12,5000%
17,40,625-20.72%₹0.4 -57.89%1,300₹193.5 40.77%1,59,375-1.92%
98,750-29.46%₹0.35 -56.25%1,310₹138.25 0%3,7500%
2,25,625-24%₹0.3 -60%1,320₹202.55 39.11%46,2500%
4,61,250-2.63%₹0.25 -58.33%1,330--
2,40,625-3.99%₹0.35 -41.66%1,340₹164.9 0%6250%
1,78,750-8.91%₹0.3 -40%1,350₹176 0%20,6250%
4,56,875-8.39%₹0.3 -33.33%1,360₹184.7 0%6250%
1,56,875-50.88%₹0.25 0%1,380₹204.25 0%00%
4,73,125-6.42%₹0.25 -28.57%1,400₹230.75 0%10,0000%
32,500-30.66%₹0.2 33.33%1,420--

Axis Bank: Related NEWS

Axis Bank Q1 Update: PAT falls 4% to ₹5,806 Crore; stock slips ~6%
18 Jul 2025|02:09 PM

At around 2.00 PM, Axis Bank was trading 4.66% lower at ₹1,105.80 per piece, against the previous close of ₹1,159.80 on NSE.

Read More
Top Stocks for Today - 18th July 2025
18 Jul 2025|06:34 AM

Here are some of the stocks that may see significant price movement today: Wipro, CEAT, Tata Communications, etc.

Read More
Axis Bank PAT came in flat at ₹7,117.50 Crore
25 Apr 2025|09:21 AM

The bank announced that its Net Interest Margin witnessed an improvement of 4 basis points to 3.97% on a sequential basis.

Read More
Top Stocks for Today - 25th April 2025
25 Apr 2025|06:47 AM

Here are some of the stocks that may see significant price movement today: Axis Bank, Tech Mahindra, SBI Card & Payments.

Read More
Axis Bank’s Q3 net profit takes a tiny leap of ~4%
17 Jan 2025|10:26 AM

The lender announced a 9% y-o-y growth in its deposits at ₹10.95 Lakh Crore, adding a marginal 0.84% over the last quarter.

Read More
Top Stocks for Today - 17th January 2025
17 Jan 2025|07:10 AM

Here are some of the stocks that may see significant price movement today: Reliance Industries, Infosys, Axis Bank, etc.

Read More
Top Stocks for today - 20th December 2024
20 Dec 2024|07:22 AM

Here are some of the stocks that may see significant price movement today: Asian Paints, Bharti Airtel, Axis Bank, etc.

Read More
Top stocks for today - 18th October 2024
18 Oct 2024|08:03 AM

Here are some of the stocks that may see significant price movement today: Infosys, Axis Bank, Wipro, LTIMindtree, etc.

Read More
Axis Bank Funds Muthoot for E-Mobility Push
30 Sep 2024|01:16 PM

This will enable the NBFC to lend to customers in rural and non-metro areas of India for the purchase of electric two-wheelers.

Read More
RBI Fines Axis Bank and HDFC Bank for Compliance Failures
11 Sep 2024|10:02 AM

HDFC Bank received a ₹1 Crore fine for failing to comply with RBI directives regarding deposit interest rates, recovery agents, and customer service practices.

Read More
Knowledge Center
Logo

Logo IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000

Logo IIFL Capital Services Support WhatsApp Number
+91 9892691696

Download The App Now

appapp
Loading...

Follow us on

facebooktwitterrssyoutubeinstagramlinkedintelegram

2025, IIFL Capital Services Ltd. All Rights Reserved

ATTENTION INVESTORS

RISK DISCLOSURE ON DERIVATIVES

Copyright © IIFL Capital Services Limited (Formerly known as IIFL Securities Ltd). All rights Reserved.

IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)

ISO certification icon
We are ISO 27001:2013 Certified.

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.