Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
---|---|---|---|---|
30,5001.66% | ₹354.4 0.39% | 1,680 | ₹0.15 -25% | 68,0000.74% |
16,5000% | ₹280 0% | 1,720 | ₹0.4 14.28% | 70,0000% |
1,5000% | ₹272 0% | 1,760 | ₹0.3 -25% | 3,44,0000% |
- | - | 1,780 | ₹0.55 0% | 2,90,0000.34% |
4,5000% | ₹239 0% | 1,800 | ₹0.85 -10.52% | 2,57,5000% |
5,0000% | ₹180.05 0% | 1,820 | ₹1.25 4.16% | 58,0000% |
- | - | 1,840 | ₹1.75 -12.5% | 71,5002.87% |
32,0000% | ₹184 0% | 1,860 | ₹2.4 -4% | 1,09,5001.86% |
23,5000% | ₹143.75 0% | 1,880 | ₹3.35 -4.28% | 81,5002.51% |
80,500-1.22% | ₹146.3 4.5% | 1,900 | ₹4.6 -6.12% | 2,78,500-1.41% |
11,000-4.34% | ₹123.75 -2.55% | 1,920 | ₹6.4 -6.56% | 1,44,500-6.16% |
24,0000% | ₹109 0.18% | 1,940 | ₹8.8 -7.85% | 2,04,5006.51% |
48,000-6.79% | ₹91.05 5.26% | 1,960 | ₹12.6 -3.07% | 1,62,500-6.06% |
81,5007.23% | ₹70 -1.75% | 1,980 | ₹17.2 -3.91% | 4,48,0000.67% |
1,78,5000.84% | ₹57.8 -0.08% | 2,000 | ₹22.95 -3.57% | 3,85,500-7.99% |
2,44,5003.82% | ₹44 -3.29% | 2,020 | ₹31 -1.11% | 1,75,500-10.91% |
4,82,5007.22% | ₹33.5 -3.87% | 2,040 | ₹40.1 -1.59% | 1,39,000-18.47% |
5,07,5006.61% | ₹24.8 -4.24% | 2,060 | ₹51.4 -0.67% | 1,24,000-2.74% |
8,44,0000.23% | ₹17 -7.6% | 2,080 | ₹63.45 -1.09% | 90,500-4.73% |
13,52,5002.07% | ₹11.65 -11.74% | 2,100 | ₹78.3 -2.18% | 1,86,000-0.26% |
4,25,0000.23% | ₹8 -13.97% | 2,120 | ₹125.75 0% | 31,5000% |
8,36,5002.01% | ₹5.55 -13.95% | 2,140 | ₹106.75 0% | 16,5000% |
2,55,00015.12% | ₹4.15 -12.63% | 2,160 | ₹178.2 -0.16% | 11,0000% |
1,26,50011.94% | ₹3.15 -11.26% | 2,180 | ₹169.8 -0.08% | 16,5000% |
7,25,000-1.49% | ₹2.65 -7.01% | 2,200 | ₹158 -5.78% | 1,25,500-0.79% |
1,09,500-0.90% | ₹1.95 -11.36% | 2,220 | - | - |
1,37,5000.36% | ₹1.5 -30.23% | 2,240 | - | - |
50,000-3.84% | ₹1.1 -8.33% | 2,260 | - | - |
1,72,0002.07% | ₹1 -33.33% | 2,280 | ₹277 0% | 00% |
5,33,5000.28% | ₹0.55 0% | 2,320 | ₹277.5 0% | 6,5000% |
2,98,000-0.99% | ₹0.4 14.28% | 2,360 | ₹301 0% | 4,0000% |
1500% | ₹250 0% | 4,050 | - | - |
Here are some of the stocks that may see significant price movement today: Bajaj Finance, BPCL, Praj Industries, etc.
Here are some of the stocks that may see significant price movement today: Rail Vikas Nigam, Brigade Enterprises, RITES, etc.
The company registered a 28% increase in its December quarter’s Asset Under Management (AUM) at ₹3,98,043 Crore.
Here are some of the stocks that may see significant price movement today: Waaree Energies, Bank of Baroda, Bajaj Finserv, etc.
Bajaj Allianz Life Insurance's individual single premiums totaled ₹39.21 Crore, while total individual non-single premiums were ₹648.28 Crore.
Here are some of the stocks that may see significant price movement today: Vodafone Idea, NHPC, Bharat Electronics, etc.
The net interest income (NII) of India's largest non-banking finance company in April-June increased by 25% year on year to ₹8,365 Crore.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.