Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
---|---|---|---|---|
- | - | 2,120 | ₹2.5 -38.27% | 3,000150% |
- | - | 2,160 | ₹6.6 0% | 3000% |
- | - | 2,180 | ₹6.3 -3.07% | 6000% |
1,2000% | ₹224.8 0% | 2,200 | ₹4.05 -44.13% | 50,400-12.95% |
- | - | 2,280 | ₹9.85 -41.36% | 8,100-51.78% |
3000% | ₹147 0% | 2,300 | ₹12.7 -38.19% | 45,300-25.61% |
- | - | 2,360 | ₹22.3 -34.6% | 23,40095% |
60,300-23.86% | ₹110.65 20.99% | 2,400 | ₹32 -33.33% | 1,50,00013.89% |
3,300-15.38% | ₹87 12.04% | 2,420 | - | - |
17,100-3.38% | ₹83.55 21.35% | 2,440 | ₹55.15 -40.05% | 3,9001200% |
4,5000% | ₹76.85 0% | 2,460 | - | - |
3000% | ₹53.4 0% | 2,480 | - | - |
1,15,5004.61% | ₹55.5 26.13% | 2,500 | ₹74.65 -25.42% | 35,1002.63% |
- | - | 2,520 | ₹88.35 -20.93% | 6,30050% |
12,900514.28% | ₹33 30.43% | 2,560 | - | - |
3000% | ₹68.9 0% | 2,580 | - | - |
1,14,900147.09% | ₹23.5 31.28% | 2,600 | ₹142 -17.94% | 16,20014.89% |
3,60050% | ₹12.2 -0.4% | 2,640 | - | - |
2,700200% | ₹14 89.18% | 2,660 | - | - |
3000% | ₹10.45 0% | 2,680 | ₹224.95 0% | 3000% |
14,400220% | ₹8.85 22.91% | 2,700 | ₹280 0% | 6000% |
6000% | ₹4.5 -30.23% | 2,760 | - | - |
1,5000% | ₹3.5 0% | 2,800 | ₹380 0% | 3000% |
900200% | ₹2.35 -6% | 2,840 | - | - |
- | - | 2,880 | ₹465 0% | 3,9000% |
The business also announced aggressive plans to diversify into competitive tyre segments via hefty capital expenditure.
Here are some of the stocks that may see significant price movement today: Coal India, Bank of Baroda, Shriram Finance, etc.
Here are some of the stocks that may see significant price movement today: Adani Enterprises, Siemens, Aurobindo Pharma, etc.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.