Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
---|---|---|---|---|
- | - | 1,280 | ₹1.1 0% | 7,8000% |
- | - | 1,320 | ₹1.6 0% | 9,1000% |
- | - | 1,360 | ₹0.35 0% | 6,5000% |
- | - | 1,380 | ₹0.55 -50% | 3,9000% |
- | - | 1,400 | ₹0.5 0% | 11,7000% |
- | - | 1,440 | ₹0.55 0% | 5,5250% |
3250% | ₹267.25 0% | 1,460 | ₹0.7 0% | 14,3000% |
- | - | 1,480 | ₹0.4 0% | 4,2250% |
6500% | ₹382 0% | 1,500 | ₹0.45 0% | 19,1750% |
3250% | ₹209.1 0% | 1,520 | ₹0.5 0% | 4,5500% |
3,2500% | ₹252.75 0% | 1,540 | ₹0.85 0% | 22,1000% |
2,6000% | ₹239.8 0% | 1,560 | ₹0.5 0% | 28,9250% |
2,2750% | ₹235.3 0% | 1,580 | ₹0.95 5.55% | 13,650-4.54% |
38,6750% | ₹222 0% | 1,600 | ₹1.45 16% | 1,33,250-19.60% |
5,8500% | ₹277 0% | 1,620 | ₹1.15 0% | 74,1000% |
17,8750% | ₹253 0% | 1,640 | ₹1 -25.92% | 1,17,325-0.55% |
20,8000% | ₹185 -23.07% | 1,660 | ₹1.4 -20% | 1,97,9250.16% |
15,925-3.92% | ₹160.8 5.13% | 1,680 | ₹2.4 6.66% | 1,43,975-0.89% |
99,775-0.32% | ₹149.8 -17.69% | 1,700 | ₹3.85 -4.93% | 2,86,000-13.30% |
5,200-5.88% | ₹138.1 32.98% | 1,720 | ₹5.75 1.76% | 33,8001.96% |
20,475-1.56% | ₹114.05 -23.12% | 1,740 | ₹7.9 1.28% | 45,82531.77% |
45,1750% | ₹120 0% | 1,760 | ₹13.2 28.78% | 42,25014.03% |
32,175-1% | ₹76.5 -42.41% | 1,780 | ₹19.35 40.21% | 42,25016.07% |
59,8004.54% | ₹65 -31.68% | 1,800 | ₹23.3 27.32% | 96,2001.02% |
53,300-7.34% | ₹54.6 -33.65% | 1,820 | ₹33.95 42.64% | 39,000-7.69% |
51,02514.59% | ₹42.7 -37.48% | 1,840 | ₹42.8 34.37% | 46,475-4.66% |
54,27531.49% | ₹34 -40.19% | 1,860 | ₹55 36.47% | 17,875-40.21% |
63,3753.17% | ₹27.95 -40.27% | 1,880 | ₹64.7 27.73% | 31,850-17.64% |
2,53,500-7.36% | ₹21.35 -43.74% | 1,900 | ₹81.45 30.84% | 32,175-15.38% |
1,70,950-1.31% | ₹16.5 -46.6% | 1,920 | ₹91.05 22.87% | 8,1250% |
65,6508.02% | ₹12.6 -48.14% | 1,940 | ₹79.3 0% | 2,6000% |
77,025-1.25% | ₹9.9 -48.43% | 1,960 | ₹123.85 19.08% | 3,57510% |
42,250-18.75% | ₹8.6 -43.79% | 1,980 | - | - |
1,52,425-5.44% | ₹6.1 -48.52% | 2,000 | ₹133 0% | 7,4750% |
24,05032.14% | ₹4.65 -50.79% | 2,020 | - | - |
13,975-4.44% | ₹3.85 -42.1% | 2,040 | - | - |
28,2754.81% | ₹3 -47.82% | 2,060 | - | - |
10,725-21.42% | ₹1.75 -61.11% | 2,080 | - | - |
31,525-8.49% | ₹1.95 -51.25% | 2,100 | - | - |
2,9250% | ₹3 0% | 2,120 | - | - |
Here are some of the stocks that may see significant price movement today: Tata Motors, Bajaj Finance, Blue Star, etc.
Here are some of the stocks that may see significant price movement today: Power Grid, Tata Steel, Hindalco, etc.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.