iifl-logo

Invest wise with Expert advice

By continuing, I accept the T&C and agree to receive communication on Whatsapp

Bosch Ltd Option Chain

38,250
(-1.02%)
Jul 18, 2025|12:00:00 AM

Invest wise with Expert advice

By continuing, I accept the T&C and agree to receive communication on Whatsapp

Ol (lots)Call PriceStrike PricePut PriceOl (lots)
--27,000₹4 0%2250%
--28,000₹4.1 0%2,1750%
--28,500₹26.3 0%1250%
--29,000₹4.15 -62.44%2,6500%
--29,250₹8.9 0%2500%
--29,500₹20.05 0%3000%
--29,750₹15 0%2000%
2250%₹5,460.4 -1.39%30,000₹10.5 -29.05%10,625-9.18%
--30,250₹20 0%5250%
500%₹2,640 0%30,500₹20.5 0%7500%
--30,750₹35.1 0%3000%
250%₹1,366.65 0%31,000₹15.7 -8.45%10,425-8.75%
4500%₹4,042.35 0%31,500₹20.5 -18%4,900-2.48%
1750%₹1,642.8 0%31,750₹87 0%5750%
3,075-0.80%₹5,975.7 7.76%32,000₹25.6 -16.33%27,775-5.84%
1500%₹5,800 0%32,250₹45.95 0%6750%
3,300-0.75%₹5,507.3 4.86%32,500₹31.85 -6.73%9,1752.51%
4500%₹5,380 0%32,750₹21.1 -59.8%1,6250%
5,4250%₹5,069.95 0%33,000₹43 -10.88%27,2500.83%
9750%₹3,701 0%33,250₹36.1 -29%1,750-6.66%
4,0000%₹4,144.65 0%33,500₹58.75 -13.34%8,125-19.35%
9500%₹4,300 0%33,750₹55.1 -22.39%1,550-1.58%
10,2250.24%₹4,025.35 -4.96%34,000₹70 -12.66%25,225-2.70%
2,2500%₹3,819.15 0%34,250₹67.6 -24.88%2,050-2.38%
3,975-0.62%₹4,030 8.91%34,500₹83.15 -19.62%6,425-19.43%
1,0500%₹3,355 0%34,750₹107.55 -9.69%1,0250%
14,950-4.16%₹3,003.55 -12.3%35,000₹115 -14.81%30,9252.06%
2,5500%₹2,945 0%35,250₹137 -10.19%2,875-5.73%
4,0750%₹2,450 -15.66%35,500₹159.65 -9.05%11,0502.31%
2,4500%₹2,700 0%35,750₹193.5 -4.58%2,100-46.83%
13,900-4.79%₹2,180 -13.9%36,000₹224.9 -6.56%20,750-1.54%
2,3250%₹2,000 0%36,250₹278.35 1.19%2,55021.42%
5,925-2.46%₹1,781.8 -15.92%36,500₹325 0.03%8,50012.58%
1,625-9.72%₹1,730 -8.89%36,750₹394.3 4.35%2,47522.22%
13,000-14.04%₹1,425.65 -18.48%37,000₹445 0.4%14,925-1.48%
3,450-0.71%₹1,291.45 -13.9%37,250₹548.35 4.99%2,1507.5%
6,925-1.42%₹1,075 -22.74%37,500₹644.85 5.95%4,4504.70%
1,850-22.91%₹962 -23.15%37,750₹760.5 7.52%1,6503.12%
26,175-20.44%₹855 -22.79%38,000₹902.3 10.66%10,175-12.47%
4,8507.18%₹746 -24.11%38,250₹1,002.05 6.86%1,475-7.81%
15,000-8.67%₹683.95 -21.92%38,500₹1,163.5 5.95%2,9250%
15,00013.20%₹622.95 -20.34%38,750₹1,378.05 10.4%2,35040.29%
59,07516.69%₹518.15 -25.23%39,000₹1,592.7 14.59%2,65092.72%
4,55032.84%₹447 -26.72%39,250₹1,780 -3.16%1,3005100%
19,975-12.77%₹405 -24.6%39,500₹1,669.05 -15.43%700211.11%
80052.38%₹326.5 -30.43%39,750₹2,071.05 -14.85%200300%
49,1001.28%₹299 -26.17%40,000₹2,299.9 2.16%200-27.27%
82522.22%₹228.7 -35.63%40,250--
24,625-1.99%₹210 -33.73%40,500--
775-20.51%₹181.1 -36.79%40,750₹2,943.9 0%1250%
34,8752.42%₹166.15 -32.93%41,000₹3,549.95 0%250%
475-32.14%₹148.05 -32.93%41,250--
9,850-11.06%₹126 -35.92%41,500--
6750%₹104 0%41,750--
38,0755.54%₹100 -35.83%42,000--
30,2008.24%₹83 -34.02%42,500--
67,77559.18%₹68 -33.81%43,000--

Bosch: Related NEWS

Bosch India logs 16% y-o-y growth in Q4 revenue
28 May 2025|10:52 AM

Bosch remains positive on its growth prospects in FY26, paced by India’s accelerating shift toward digitalization, sustainable mobility, and electrification.

Read More
Top Stocks for today - 28th May 2025
28 May 2025|06:58 AM

Here are some of the stocks that may see significant price movement today: Life Insurance Corporation, Bosch India, ITC, etc.

Read More
Top Stocks for Today - 29th January 2025
29 Jan 2025|07:50 AM

Here are some of the stocks that may see significant price movement today: JSW Energy, Hyundai Motors, Suzlon Energy, etc.

Read More
Top 10 stocks for today – 7th August 2024
7 Aug 2024|08:16 AM

Here are some of the stocks that may see significant price movement today: Tata Power, Chambal Fertilisers, Cummins India, etc.

Read More
Knowledge Center
Logo

Logo IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000

Logo IIFL Capital Services Support WhatsApp Number
+91 9892691696

Download The App Now

appapp
Loading...

Follow us on

facebooktwitterrssyoutubeinstagramlinkedintelegram

2025, IIFL Capital Services Ltd. All Rights Reserved

ATTENTION INVESTORS

RISK DISCLOSURE ON DERIVATIVES

Copyright © IIFL Capital Services Limited (Formerly known as IIFL Securities Ltd). All rights Reserved.

IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)

ISO certification icon
We are ISO 27001:2013 Certified.

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.