Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
---|---|---|---|---|
- | - | 1,500 | ₹1.1 -29.03% | 2,16,000-6.49% |
10,1250% | ₹575 0% | 2,000 | ₹3.95 -4.81% | 5,67,750-3.38% |
3,0000% | ₹371.35 0% | 2,100 | ₹6.85 -3.52% | 2,82,3753.57% |
11,625-3.12% | ₹318.5 -22.39% | 2,150 | ₹9.1 -8.54% | 3,51,0002.07% |
8,625-4.16% | ₹320.85 -14.84% | 2,166.65 | ₹10.8 -3.13% | 76,500-1.92% |
40,500-18.18% | ₹266.2 -9.85% | 2,200 | ₹13.5 -5.26% | 8,92,125-4.87% |
14,250-2.56% | ₹223.25 -10.75% | 2,250 | ₹18.8 -2.84% | 1,80,750-13.15% |
67,125-2.71% | ₹188.85 -7.85% | 2,300 | ₹27.35 0.73% | 7,82,250-5.48% |
84,750-2.58% | ₹147.75 -10.56% | 2,350 | ₹37.9 0.66% | 3,60,0009.83% |
4,24,12519.80% | ₹112 -14.4% | 2,400 | ₹54.15 4.23% | 11,89,125-1.70% |
2,53,1259.75% | ₹84.05 -16.86% | 2,450 | ₹76 5.55% | 6,03,750-4.62% |
13,16,62512.64% | ₹62.95 -17.98% | 2,500 | ₹103 5.69% | 11,27,2501.14% |
7,74,000-4.22% | ₹46.5 -19.75% | 2,550 | ₹138.3 8% | 2,07,375-9.64% |
16,86,375-0.79% | ₹33 -23.69% | 2,600 | ₹174.05 6.45% | 5,16,000-11.34% |
9,16,5005.57% | ₹24.45 -24.76% | 2,650 | ₹215.75 5.83% | 2,22,000-3.73% |
1,89,375-8.84% | ₹22.65 -24.37% | 2,666.65 | - | - |
21,62,2504.60% | ₹18.45 -26.05% | 2,700 | ₹262.5 7.47% | 5,98,1250.18% |
10,30,50014.07% | ₹13.5 -28.75% | 2,750 | ₹306.5 3.72% | 3,84,3751.68% |
27,64,125-0.16% | ₹10.95 -26.26% | 2,800 | ₹351 4.43% | 8,68,875-0.47% |
8,81,625-5.04% | ₹8.7 -25.64% | 2,850 | ₹397.3 21.94% | 1,86,3750% |
15,77,625-0.21% | ₹7.25 -23.28% | 2,900 | ₹448.9 3.11% | 1,36,5000.27% |
5,65,125-0.46% | ₹6 -19.46% | 2,950 | ₹408.5 1.36% | 41,6250% |
29,34,375-1.46% | ₹5.15 -18.25% | 3,000 | ₹549.15 4.4% | 2,34,375-0.31% |
2,65,125-13.78% | ₹4.3 -15.68% | 3,050 | ₹612.9 0% | 25,8750% |
9,36,0004.91% | ₹3.6 -21.73% | 3,100 | ₹673.9 0% | 28,5000% |
1,70,625-5.79% | ₹3.35 -17.28% | 3,150 | ₹625.2 0% | 7,5000% |
5,31,750-13.90% | ₹3 -11.76% | 3,200 | ₹665 0% | 22,5000% |
- | - | 3,250 | ₹825.65 0% | 1,1250% |
2,54,250-5.70% | ₹2.2 -15.38% | 3,300 | ₹751 0% | 3,7500% |
3,88,125-10.23% | ₹1.85 -26% | 3,400 | ₹1,011 0% | 7500% |
- | - | 4,500 | ₹45 0% | 5,5000% |
00% | ₹1,099 0% | 6,000 | ₹259.95 0% | 2500% |
2500% | ₹801.65 0% | 6,500 | ₹458.85 0% | 2500% |
This will be the company's second instance since listing back in 2017 that the board considered a bonus issue of shares.
BSE's intention to broaden its F&O products is consistent with its objective to boost investor involvement and market depth.
The company observed reduced staff expenses and regulatory contributions, as well as a significant 14% quarter-on-quarter (QoQ) decrease.
Here are some of the stocks that may see significant price movement today: Tata Chemicals, GSFC, Varun Beverages, etc.
Here are some of the stocks that may see significant price movement today: Welspun Enterprises, IDFC First Bank, Dr Reddy’s Laboratories, etc.
At 1:04 p.m., BSE shares were trading at ₹2,599.75 on the NSE. Volumes in the counter were also high, with 12 lakh shares changing hands.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.