Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
---|---|---|---|---|
- | - | 1,280 | ₹1.2 -25% | 12,82528.57% |
- | - | 1,320 | ₹1.7 0% | 1,9000% |
- | - | 1,360 | ₹1.9 -15.55% | 14,250-3.22% |
67,925-11.18% | ₹402 11.63% | 1,400 | ₹2.8 -1.75% | 1,20,650-14.76% |
- | - | 1,420 | ₹2.9 -68.3% | 2,850200% |
- | - | 1,440 | ₹3.4 -18.07% | 13,77511.53% |
- | - | 1,460 | ₹4.15 -15.3% | 9,02546.15% |
- | - | 1,480 | ₹4.9 -12.5% | 39,425144.11% |
43,22565.45% | ₹273.9 7.41% | 1,500 | ₹5.85 -19.86% | 1,87,150-24.80% |
- | - | 1,520 | ₹7.6 -14.12% | 1,32,0502.20% |
4750% | ₹211 0% | 1,540 | - | - |
- | - | 1,560 | - | - |
9500% | ₹180 0% | 1,580 | ₹13.35 -17.33% | 56,050195% |
1,30,150-1.79% | ₹183.85 8.27% | 1,600 | ₹16.5 -17.91% | 7,11,07534.13% |
3,3250% | ₹139.55 0% | 1,620 | ₹20.8 -13.33% | 49,400126.08% |
24,2256.25% | ₹152 9.62% | 1,640 | ₹25 -15.68% | 1,01,65081.35% |
12,35013.04% | ₹138.5 10.93% | 1,660 | ₹30.6 -13.06% | 1,76,22564.15% |
97,85010.75% | ₹125.45 10.28% | 1,680 | ₹36.6 -12.44% | 1,75,27532.73% |
6,93,97520.14% | ₹112.3 10.85% | 1,700 | ₹43.4 -11.69% | 5,59,0757.68% |
73,15014.07% | ₹100.45 11.05% | 1,720 | ₹51.5 -10.51% | 98,325-15.16% |
2,03,30017.90% | ₹88.9 11.05% | 1,740 | ₹60.2 -10.34% | 2,30,37551.09% |
3,31,07584.39% | ₹78.55 10.94% | 1,760 | ₹69.85 -8.93% | 1,68,62540.31% |
4,91,150340% | ₹69.15 11.98% | 1,780 | ₹80.4 -9.25% | 63,175155.76% |
15,66,55098.07% | ₹60.85 13.2% | 1,800 | ₹91.6 -8.53% | 4,31,77533.67% |
1,71,950119.39% | ₹53.1 12.38% | 1,820 | - | - |
1,82,87599.48% | ₹46.45 15.54% | 1,840 | ₹116.15 -11.94% | 15,675266.66% |
2,04,25040.52% | ₹40.15 14.71% | 1,860 | - | - |
1,69,575363.63% | ₹34.85 14.26% | 1,880 | ₹148.05 -4.32% | 6,175225% |
7,24,85062.68% | ₹30 14.06% | 1,900 | ₹161.15 -10.72% | 19,950110% |
4750% | ₹18.85 0% | 1,960 | - | - |
44,6500% | ₹16.3 0% | 1,980 | - | - |
5,21,075110.96% | ₹14 16.18% | 2,000 | ₹263.45 0% | 2,8500% |
2,25,150393.75% | ₹10.5 18.64% | 2,040 | ₹325 0% | 4750% |
Here are some of the stocks that may see significant price movement today: KNR Construction, Reliance Infrastructure, Adani Total Gas, etc.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.