Particulars (Rupees in Crores.) | Mar-2025 | Sept-2024 | Mar-2024 | Sept-2023 |
---|---|---|---|---|
Gross Sales | 119.66 | 110.46 | 91.83 | 84.76 |
Excise Duty | 0 | 0 | 0 | 0 |
Net Sales | 119.66 | 110.46 | 91.83 | 84.76 |
Other Operating Income | 0 | 0 | 0 | 0 |
Other Income | 1.07 | 0.98 | 0.64 | 0.59 |
Total Income | 120.73 | 111.44 | 92.46 | 85.35 |
Total Expenditure | 98.17 | 90.62 | 78.1 | 72.09 |
PBIDT | 22.56 | 20.82 | 14.36 | 13.26 |
Interest | 2.38 | 2.2 | 1.43 | 1.32 |
PBDT | 20.18 | 18.63 | 12.93 | 11.94 |
Depreciation | 3.51 | 3.24 | 1.77 | 1.63 |
Minority Interest Before NP | 0 | 0 | 0 | 0 |
Tax | 4.32 | 3.99 | 2.65 | 2.45 |
Deferred Tax | 0.13 | 0.12 | 0 | 0 |
Reported Profit After Tax | 12.23 | 11.29 | 8.51 | 7.85 |
Minority Interest After NP | 0.7 | 0.65 | 0.04 | 0.04 |
Net Profit after Minority Interest | 11.53 | 10.64 | 8.46 | 7.81 |
Extra-ordinary Items | 0 | 0 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 11.53 | 10.64 | 8.46 | 7.81 |
EPS (Unit Curr.) | 5.6 | 4.35 | 4.23 | 3.91 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 | 0 |
Equity | 24.45 | 24.45 | 20 | 20 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 |
PBIDTM(%) | 18.85 | 18.84 | 15.63 | 15.64 |
PBDTM(%) | - | - | - | - |
PATM(%) | 10.22 | 10.22 | 9.26 | 9.26 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.