Particulars (Rupees in Crores.) | Mar-2025 | Sept-2024 |
---|---|---|
Gross Sales | 234.36 | 292.61 |
Excise Duty | 0 | 0 |
Net Sales | 234.36 | 292.61 |
Other Operating Income | 0 | 0 |
Other Income | 10.29 | 5.91 |
Total Income | 244.66 | 298.52 |
Total Expenditure | 212.5 | 279.11 |
PBIDT | 32.16 | 19.41 |
Interest | 6.32 | 6.43 |
PBDT | 25.84 | 12.98 |
Depreciation | 13.95 | 14.12 |
Minority Interest Before NP | 0 | 0 |
Tax | 2.83 | 0.62 |
Deferred Tax | 0.29 | -0.52 |
Reported Profit After Tax | 8.76 | -1.24 |
Minority Interest After NP | 0 | 0 |
Net Profit after Minority Interest | 8.76 | -1.24 |
Extra-ordinary Items | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 8.76 | -1.24 |
EPS (Unit Curr.) | 6.25 | -0.89 |
Book Value (Unit Curr.) | 0 | 0 |
Dividend (%) | 0 | 0 |
Equity | 7 | 7 |
Public Shareholding (Number) | 0 | 0 |
Public Shareholding (%) | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 |
PBIDTM(%) | 13.72 | 6.63 |
PBDTM(%) | - | - |
PATM(%) | 3.73 | -0.42 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.