Particulars (Rupees in Crores.) | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|---|
Gross Sales | 4,050.91 | 5,054.93 | 6,198.15 | 4,424.8 | 3,258.82 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 4,050.91 | 5,054.93 | 6,198.15 | 4,424.8 | 3,258.82 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 241.06 | 203.11 | 135.58 | 111.24 | 67.59 |
Total Income | 4,291.97 | 5,258.04 | 6,333.73 | 4,536.04 | 3,326.41 |
Total Expenditure | 3,956.07 | 4,941.04 | 5,443.25 | 3,918.06 | 2,707.98 |
PBIDT | 335.9 | 317 | 890.48 | 617.98 | 618.43 |
Interest | 245.54 | 246.93 | 247.54 | 244.41 | 245.27 |
PBDT | 90.36 | 70.07 | 642.94 | 373.57 | 373.16 |
Depreciation | 36.62 | 26.57 | 30.11 | 27.19 | 22.69 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 0 | 0 | 0 | 0 | 0 |
Deferred Tax | 12.51 | -102.67 | 0 | 0 | 0 |
Reported Profit After Tax | 41.23 | 146.17 | 612.83 | 346.38 | 350.47 |
Minority Interest After NP | 0 | 0 | 0 | 0 | 0 |
Net Profit after Minority Interest | 41.23 | 146.17 | 612.83 | 346.38 | 350.47 |
Extra-ordinary Items | 18.88 | -245.59 | 0 | -89.06 | 0 |
Adjusted Profit After Extra-ordinary item | 22.35 | 391.76 | 612.83 | 435.44 | 350.47 |
EPS (Unit Curr.) | 0.64 | 2.26 | 9.47 | 5.35 | 5.42 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 2 | 9.7 | 10 | 0 | 0 |
Equity | 647.07 | 647.07 | 647.07 | 647.07 | 647.07 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 8.29 | 6.27 | 14.36 | 13.96 | 18.97 |
PBDTM(%) | 2.23 | 1.38 | 10.37 | 8.44 | 11.45 |
PATM(%) | 1.01 | 2.89 | 9.88 | 7.82 | 10.75 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.