Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
---|---|---|---|---|
- | - | 1,000 | ₹0.3 0% | 7,5000% |
- | - | 1,020 | ₹0.05 0% | 7,5000% |
- | - | 1,040 | ₹0.15 0% | 2,5000% |
- | - | 1,060 | ₹0.2 0% | 38,0000% |
- | - | 1,070 | ₹0.65 0% | 2,5000% |
- | - | 1,080 | ₹0.2 -55.55% | 27,500-11.29% |
- | - | 1,090 | ₹0.45 0% | 2,0000% |
8,0000% | ₹179.75 0% | 1,100 | ₹0.55 0% | 70,0000% |
- | - | 1,110 | ₹0.4 0% | 6,0000% |
5,0000% | ₹152.5 0% | 1,120 | ₹0.35 0% | 24,0000% |
2,0000% | ₹61.3 0% | 1,130 | ₹0.55 0% | 20,000-2.43% |
10,5000% | ₹134.8 0% | 1,140 | ₹1.95 0% | 41,0000% |
13,0000% | ₹157.6 0% | 1,150 | ₹1 53.84% | 79,5000% |
17,0000% | ₹125.95 0% | 1,160 | ₹1.35 28.57% | 76,000-1.93% |
24,5000% | ₹103.9 0% | 1,170 | ₹1.8 20% | 55,500-1.76% |
87,000-1.13% | ₹77.4 -19.54% | 1,180 | ₹1.9 31.03% | 1,41,0003.29% |
30,50017.30% | ₹64.9 -32.07% | 1,190 | ₹2.7 45.94% | 69,0006.15% |
1,01,5003.04% | ₹59.7 -29.68% | 1,200 | ₹3.6 44% | 2,06,000-12.15% |
26,00015.55% | ₹51.75 -20.07% | 1,210 | ₹5 61.29% | 46,5006.89% |
56,000-3.44% | ₹42.9 -36.91% | 1,220 | ₹6.6 59.03% | 71,500-17.34% |
36,5000% | ₹56.7 0% | 1,230 | ₹9.55 73.63% | 48,0007.86% |
81,0000.62% | ₹29.45 -23.9% | 1,240 | ₹12.2 68.27% | 78,000-33.33% |
1,04,0005.05% | ₹24.45 -40.43% | 1,250 | ₹16.5 71.87% | 1,30,000-26.96% |
1,80,00027.65% | ₹19.1 -43.32% | 1,260 | ₹21.65 73.2% | 1,74,000-10.53% |
77,0005.47% | ₹14.35 -49.02% | 1,270 | - | - |
4,30,50057.40% | ₹11.8 -47.43% | 1,280 | ₹34.1 62.38% | 1,19,500-20.86% |
68,500-13.29% | ₹8.95 -49.14% | 1,290 | - | - |
3,74,000-1.70% | ₹6.95 -48.89% | 1,300 | ₹50 54.08% | 1,54,000-6.94% |
57,50019.79% | ₹5.05 -52.35% | 1,310 | - | - |
2,77,5001.46% | ₹3.8 -52.2% | 1,320 | ₹67.3 42.73% | 39,5001.28% |
64,500-23.21% | ₹2.7 -52.63% | 1,330 | - | - |
1,25,5000.80% | ₹2.35 -47.19% | 1,340 | ₹73.5 0% | 13,0000% |
1,26,000-10.32% | ₹1.8 -50% | 1,350 | - | - |
71,500-20.55% | ₹1.4 -48.14% | 1,360 | ₹91.65 0% | 6,5000% |
70,500-7.84% | ₹1.1 -40.54% | 1,380 | ₹109.85 0% | 2,0000% |
1,82,000-8.08% | ₹0.8 -51.51% | 1,400 | ₹121.6 0% | 2,0000% |
81,500-1.21% | ₹0.3 -53.84% | 1,420 | - | - |
85,500-2.84% | ₹0.35 -30% | 1,440 | - | - |
Here are some of the stocks that may see significant price movement: Godrej Consumer Products, Biocon, Paytm, etc.
Here are some of the stocks that may see significant price movement today: Godrej Consumer Products, Hindalco Industries, Abbott India, etc.
In a move to reward its shareholders, Godrej Consumer Products has declared an interim dividend of ₹5 per share of Re 1 face value
The manufacturer of Cinthol and Good Knight currently operates 36 factories, 14 of which are in India. It also invested ₹1,000 Crore in two manufacturing facilities in India last fiscal year.
The company is working on comparable initiatives in a variety of industries, including cement, textile, automotive, and pharmaceuticals.
Here are some of the stocks that may see significant price movement today: Godrej Consumer, Mahangar Gas, Jupiter Wagons, etc.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.