Particulars (Rupees in Crores.) | Mar-2025 | Dec-2024 | Mar-2024 | Sept-2009 | Jun-2009 |
---|---|---|---|---|---|
Gross Sales | 2,242.85 | 2,009.75 | 2,046.87 | 282.82 | 250.33 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 2,242.85 | 2,009.75 | 2,046.87 | 282.82 | 250.33 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 8.52 | 2.25 | 2.16 | 0.75 | 0.84 |
Total Income | 2,251.37 | 2,012 | 2,049.03 | 283.57 | 251.17 |
Total Expenditure | 2,018.4 | 1,795.54 | 1,817.27 | 266.69 | 233.57 |
PBIDT | 232.97 | 216.46 | 231.76 | 16.88 | 17.6 |
Interest | 47.88 | 43.45 | 49.98 | 5.97 | 5.17 |
PBDT | 185.09 | 173.01 | 181.78 | 10.91 | 12.43 |
Depreciation | 126.54 | 117.34 | 110.89 | 5.92 | 5.25 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 13.18 | 16.04 | 24.56 | -0.19 | 2.66 |
Deferred Tax | 2.36 | -1.31 | -5.82 | 0 | 0 |
Reported Profit After Tax | 43.01 | 40.94 | 52.15 | 5.18 | 4.52 |
Minority Interest After NP | 0 | 0 | 0 | 0 | 0 |
Net Profit after Minority Interest | 43.01 | 40.94 | 52.15 | 5.18 | 4.52 |
Extra-ordinary Items | 0 | 0 | 0 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 43.01 | 40.94 | 52.15 | 5.18 | 4.52 |
EPS (Unit Curr.) | 1.93 | 1.84 | 2.34 | 1.51 | 1.3 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 | 0 | 0 |
Equity | 22.28 | 22.28 | 22.28 | 6.79 | 6.79 |
Public Shareholding (Number) | 0 | 0 | 0 | 91,33,323 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 26.91 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 1,64,00,000 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 66.1 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 48.31 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 84,10,767 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 33.9 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 24.78 | 0 |
PBIDTM(%) | 10.38 | 10.77 | 11.32 | 5.96 | 7.03 |
PBDTM(%) | 8.25 | 8.6 | 8.88 | 3.85 | 4.96 |
PATM(%) | 1.91 | 2.03 | 2.54 | 1.83 | 1.8 |
Headquartered in Chennai, Tamil Nadu, Hatsun Agro specializes in dairy, offering products like milk, curd, butter, ghee, cheese, and Arun Ice Cream.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.