Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
20-Jun-2025 | 4,868.5 | 4,975.3 | 4,866.8 | 4,958.6 | 35,688 | 2,00,98,46,081.9 | 2,24,836 |
23-Jun-2025 | 4,921 | 4,987.2 | 4,910 | 4,938.5 | 14,098 | 1,05,49,09,812.2 | 1,17,396 |
24-Jun-2025 | 4,995 | 5,095 | 4,983.7 | 5,063.4 | 53,741 | 2,04,96,35,831.3 | 1,79,396 |
25-Jun-2025 | 5,096.5 | 5,124 | 5,064.7 | 5,092.3 | 27,633 | 1,31,18,90,994 | 1,35,734 |
26-Jun-2025 | 5,080 | 5,129.4 | 5,012 | 5,075 | 49,487 | 1,85,73,58,234.8 | 1,76,119 |
27-Jun-2025 | 5,098.8 | 5,179.8 | 5,058.1 | 5,148.5 | 42,001 | 1,66,18,52,029.5 | 1,75,104 |
30-Jun-2025 | 5,150 | 5,219.8 | 5,147.4 | 5,191.8 | 26,487 | 1,00,74,72,547.9 | 96,336 |
01-Jul-2025 | 5,194.5 | 5,220 | 5,118.5 | 5,143 | 29,058 | 89,56,32,233 | 94,335 |
02-Jul-2025 | 5,101 | 5,149 | 5,043.5 | 5,076 | 27,072 | 64,26,96,165.5 | 61,030 |
03-Jul-2025 | 5,079 | 5,122 | 5,035 | 5,045 | 32,090 | 1,66,52,02,862.5 | 2,42,853 |
04-Jul-2025 | 5,045 | 5,083.5 | 4,984.5 | 5,033.5 | 26,560 | 1,15,59,46,820 | 1,38,672 |
07-Jul-2025 | 5,033 | 5,115 | 4,984 | 4,999 | 43,516 | 1,84,74,14,257.5 | 2,39,897 |
08-Jul-2025 | 5,022 | 5,169.5 | 5,021 | 5,109 | 90,852 | 4,46,77,45,138 | 4,54,673 |
09-Jul-2025 | 5,125 | 5,173 | 5,073 | 5,141 | 40,983 | 2,00,55,05,228 | 2,25,740 |
10-Jul-2025 | 5,141.5 | 5,233.5 | 5,141.5 | 5,207.5 | 50,551 | 3,46,42,85,519 | 3,88,965 |
11-Jul-2025 | 5,200 | 5,220 | 5,090 | 5,116 | 33,731 | 1,21,80,03,961.5 | 1,47,088 |
14-Jul-2025 | 5,112 | 5,147 | 5,052.5 | 5,091.5 | 22,325 | 84,40,10,198.5 | 93,381 |
15-Jul-2025 | 5,124 | 5,300 | 5,110.5 | 5,283.5 | 59,051 | 4,75,21,11,149 | 5,94,809 |
16-Jul-2025 | 5,284 | 5,365 | 5,278.5 | 5,353.5 | 71,044 | 4,29,87,98,754.5 | 5,05,794 |
17-Jul-2025 | 5,382.5 | 5,548.5 | 5,342.5 | 5,510 | 1,27,962 | 8,74,25,41,790.5 | 6,87,049 |
18-Jul-2025 | 5,528.5 | 5,626 | 5,510.5 | 5,590 | 99,257 | 9,45,33,02,134.5 | 10,08,817 |
Here are some of the stocks that may see significant price movement today: Oil India, MOIL, Hindustan Petroleum Corporation, etc.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.