Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
30-May-2025 | 514.35 | 532 | 512.25 | 523.5 | 47,534 | 1,21,70,95,135.25 | 5,73,875 |
02-Jun-2025 | 523.9 | 526.9 | 515.25 | 519.25 | 19,126 | 31,17,19,219.2 | 2,09,951 |
03-Jun-2025 | 526 | 538.7 | 511.55 | 517.35 | 45,671 | 1,07,08,29,734.35 | 4,65,494 |
04-Jun-2025 | 517.05 | 535.95 | 505.75 | 522.95 | 41,749 | 1,04,14,33,694.15 | 4,18,700 |
05-Jun-2025 | 524 | 539 | 520.7 | 524.5 | 33,909 | 67,46,94,302.05 | 3,37,001 |
06-Jun-2025 | 525.95 | 529.45 | 520.9 | 522.5 | 15,004 | 24,18,70,070 | 1,84,462 |
09-Jun-2025 | 523.8 | 529.9 | 521.65 | 523.5 | 14,738 | 26,58,83,536.2 | 1,44,222 |
10-Jun-2025 | 527 | 539.9 | 524.95 | 527.15 | 29,538 | 67,94,65,851.85 | 3,59,640 |
11-Jun-2025 | 530 | 537.8 | 513.7 | 515.05 | 27,725 | 53,74,37,659.15 | 4,05,032 |
12-Jun-2025 | 517.95 | 523.95 | 501.3 | 505.05 | 18,468 | 30,56,21,598.4 | 2,08,251 |
13-Jun-2025 | 494.95 | 508.8 | 492.95 | 503.55 | 17,793 | 23,37,99,023.6 | 1,44,357 |
16-Jun-2025 | 501 | 511.75 | 491 | 504.7 | 19,631 | 35,03,29,308.15 | 1,80,842 |
17-Jun-2025 | 507.7 | 510.6 | 498 | 502.5 | 12,639 | 20,95,75,815.4 | 1,19,032 |
18-Jun-2025 | 499.9 | 508.85 | 492.65 | 501.05 | 19,934 | 30,31,87,534.5 | 1,21,006 |
19-Jun-2025 | 501.05 | 506.9 | 481 | 487.2 | 19,796 | 24,09,73,900.15 | 1,36,208 |
20-Jun-2025 | 485.9 | 493.9 | 484.35 | 488.6 | 15,334 | 19,20,52,257.55 | 1,03,450 |
23-Jun-2025 | 485 | 497.3 | 481 | 493.75 | 14,468 | 20,42,38,100.3 | 94,417 |
24-Jun-2025 | 498 | 503.7 | 489.4 | 491.4 | 13,311 | 19,83,04,817.3 | 1,57,603 |
25-Jun-2025 | 494 | 505.85 | 492.3 | 493.75 | 17,580 | 25,05,66,044.25 | 1,68,190 |
26-Jun-2025 | 496.5 | 500.55 | 492.75 | 495.35 | 10,587 | 15,54,27,945.65 | 74,409 |
27-Jun-2025 | 498.8 | 529 | 496 | 509.7 | 68,679 | 1,44,20,07,148.35 | 4,81,276 |
According to ET Now, around 28.8 lakh shares of HEG, or 6% of the company's equity, were sold on the open market
In comparison to ₹102 Crore in Q2 of FY24, operating EBITDA decreased 5.2% to ₹96.6 Crore in the second quarter of this fiscal year.
GrafTech, with a market capitalisation of around $416.61 million, manufactures graphite electrodes, closely related to HEG's core business.
Here are some of the stocks that may see significant price movement today: HDFC Bank, Hi-Tech Pipes, Bharat Electronics, etc.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.