Particulars (Rupees in Crores.) | Mar-2025 | Dec-2024 | Sept-2024 | Jun-2024 | Mar-2024 |
---|---|---|---|---|---|
Gross Sales | 542.25 | 478.38 | 567.6 | 571.46 | 546.9 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 542.25 | 478.38 | 567.6 | 571.46 | 546.9 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 48.02 | 111.58 | 63.34 | 41.01 | 64.31 |
Total Income | 590.27 | 589.96 | 630.94 | 612.47 | 611.21 |
Total Expenditure | 608.27 | 411.45 | 470.99 | 532.77 | 505.77 |
PBIDT | -18 | 178.51 | 159.95 | 79.7 | 105.44 |
Interest | 12.01 | 9.38 | 9.34 | 8.47 | 8.63 |
PBDT | -30.01 | 169.13 | 150.61 | 71.23 | 96.81 |
Depreciation | 54.59 | 50.56 | 47.94 | 47.5 | 50.44 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 20.71 | 10.86 | 9.12 | 7.58 | 15.07 |
Deferred Tax | -31.64 | 24.31 | 11.27 | -6.89 | -1.61 |
Reported Profit After Tax | -73.67 | 83.4 | 82.28 | 23.04 | 32.91 |
Minority Interest After NP | 0 | 0 | 0 | 0 | 0 |
Net Profit after Minority Interest | -73.67 | 83.4 | 82.28 | 23.04 | 32.91 |
Extra-ordinary Items | 0 | 0 | 0 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | -73.67 | 83.4 | 82.28 | 23.04 | 32.91 |
EPS (Unit Curr.) | -3.82 | 4.32 | 21.48 | 5.97 | 8.53 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 | 0 | 0 |
Equity | 38.6 | 38.6 | 38.6 | 38.6 | 38.6 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | -3.31 | 37.31 | 28.18 | 13.94 | 19.27 |
PBDTM(%) | -5.53 | 35.35 | 26.53 | 12.46 | 17.7 |
PATM(%) | -13.58 | 17.43 | 14.49 | 4.03 | 6.01 |
According to ET Now, around 28.8 lakh shares of HEG, or 6% of the company's equity, were sold on the open market
In comparison to ₹102 Crore in Q2 of FY24, operating EBITDA decreased 5.2% to ₹96.6 Crore in the second quarter of this fiscal year.
GrafTech, with a market capitalisation of around $416.61 million, manufactures graphite electrodes, closely related to HEG's core business.
Here are some of the stocks that may see significant price movement today: HDFC Bank, Hi-Tech Pipes, Bharat Electronics, etc.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.