Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
30-May-2025 | 239.95 | 246.2 | 235.48 | 241.24 | 80,329 | 3,74,57,04,863.01 | 56,42,069 |
02-Jun-2025 | 241.24 | 248.8 | 239.21 | 247.66 | 81,636 | 3,60,30,48,225.49 | 49,83,995 |
03-Jun-2025 | 249.7 | 253.73 | 246.1 | 247.07 | 83,763 | 3,76,37,30,645.77 | 46,67,486 |
04-Jun-2025 | 248 | 249.75 | 243.5 | 247.54 | 36,481 | 1,33,69,65,321.01 | 16,28,572 |
05-Jun-2025 | 248.5 | 248.5 | 241.25 | 241.94 | 61,167 | 2,93,21,87,225.24 | 56,12,452 |
06-Jun-2025 | 242.65 | 248.2 | 239.06 | 246.33 | 73,610 | 3,62,53,44,501.76 | 61,02,115 |
09-Jun-2025 | 247.68 | 251.51 | 246.65 | 247.34 | 49,083 | 2,01,29,19,334.21 | 34,55,299 |
10-Jun-2025 | 248.58 | 249 | 242.85 | 243.6 | 32,595 | 1,16,53,63,029.96 | 18,40,118 |
11-Jun-2025 | 244.96 | 245.2 | 236.75 | 238.97 | 42,654 | 1,47,43,82,259.57 | 23,64,987 |
12-Jun-2025 | 239.46 | 240.1 | 229.34 | 230.35 | 42,782 | 1,28,29,59,019.09 | 21,47,346 |
13-Jun-2025 | 224.3 | 229.95 | 221.5 | 228.24 | 46,129 | 1,31,06,34,356.71 | 14,63,139 |
16-Jun-2025 | 226.2 | 230.5 | 220.75 | 229.8 | 46,217 | 1,21,88,34,896.64 | 12,27,376 |
17-Jun-2025 | 229.8 | 231.7 | 224 | 224.7 | 30,547 | 83,79,19,396.9 | 12,91,506 |
18-Jun-2025 | 224.7 | 227.2 | 223 | 223.61 | 24,534 | 59,81,46,154.82 | 7,90,101 |
19-Jun-2025 | 223.61 | 224.93 | 216.3 | 217.66 | 36,827 | 87,79,20,489.77 | 14,94,096 |
20-Jun-2025 | 218.75 | 227.99 | 218.63 | 227.15 | 45,426 | 1,54,26,21,399.22 | 20,12,496 |
23-Jun-2025 | 225 | 232.92 | 224.2 | 232.04 | 59,871 | 2,69,91,81,538.88 | 23,59,413 |
24-Jun-2025 | 234.35 | 236 | 231.05 | 233.5 | 37,657 | 1,16,26,45,314.99 | 13,48,487 |
25-Jun-2025 | 233.5 | 240.45 | 233.05 | 239.61 | 55,472 | 1,94,72,40,104.01 | 26,46,137 |
26-Jun-2025 | 239.61 | 241.25 | 237.42 | 240.43 | 34,023 | 1,22,22,37,167.25 | 15,52,272 |
27-Jun-2025 | 240.85 | 242.9 | 235.38 | 236.04 | 52,643 | 1,37,54,53,634.07 | 26,97,740 |
In reaction, HUDCO stock rose as much as 9% on Thursday. The stock reached its highest level in nearly two months.
Dividend income increased marginally in the second quarter to ₹7.28 Crore from ₹5.66 Crore in the previous year's quarter.
According to the statement, the agreement is to provide long-term financial assistance to YEIDA's various initiatives.
Gross NPA for the quarter increased to 2.42% from 2.71% the previous quarter, while net NPA fell to 0.33% from 0.36% in March.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.