Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
---|---|---|---|---|
30,5250% | ₹43.4 0% | 190 | ₹0.5 -9.09% | 2,05,35054.16% |
77,70012% | ₹38.7 -6.74% | 200 | ₹0.8 -15.78% | 5,79,9758.85% |
52,7250% | ₹33.55 0% | 205 | - | - |
33,300-7.69% | ₹29.8 14.83% | 210 | ₹1.7 9.67% | 6,90,97540.67% |
19,425600% | ₹28.05 34.85% | 215 | ₹2.45 -5.76% | 86,02519.23% |
1,19,32526.47% | ₹21.55 -13.8% | 220 | ₹3.5 18.64% | 11,10,0001.01% |
49,95012.5% | ₹17.5 -18.03% | 225 | ₹4.8 15.66% | 2,60,85054.09% |
3,02,475-16.79% | ₹14.7 -18.55% | 230 | ₹6.7 22.93% | 6,16,05032.14% |
3,80,17523.42% | ₹12 -19.46% | 235 | ₹8.7 19.17% | 4,38,45081.60% |
22,81,05030.06% | ₹9.55 -21.07% | 240 | ₹11.15 17.98% | 11,51,62528.08% |
8,13,07556.68% | ₹7.35 -23.43% | 245 | ₹14 18.14% | 2,94,15063.07% |
20,36,85018.96% | ₹5.6 -24.83% | 250 | ₹17.25 17.34% | 8,93,5503.20% |
5,05,0507.05% | ₹4.1 -28.07% | 255 | ₹21 17.97% | 1,35,97548.48% |
9,93,45018.54% | ₹3.1 -27.9% | 260 | ₹24.8 10.71% | 1,02,67542.30% |
2,22,00014.28% | ₹2.25 -29.68% | 265 | ₹29.35 14.87% | 38,850100% |
15,20,7002.23% | ₹1.6 -30.43% | 270 | ₹32.35 7.83% | 36,07518.18% |
6,32,70020.63% | ₹0.85 -34.61% | 280 | ₹42.9 6.31% | 80,47561.11% |
In reaction, HUDCO stock rose as much as 9% on Thursday. The stock reached its highest level in nearly two months.
Dividend income increased marginally in the second quarter to ₹7.28 Crore from ₹5.66 Crore in the previous year's quarter.
According to the statement, the agreement is to provide long-term financial assistance to YEIDA's various initiatives.
Gross NPA for the quarter increased to 2.42% from 2.71% the previous quarter, while net NPA fell to 0.33% from 0.36% in March.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.