iifl-logo

Invest wise with Expert advice

By continuing, I accept the T&C and agree to receive communication on Whatsapp

IDFC First Bank Ltd Option Chain

73.09
(-0.53%)
Jul 18, 2025|12:00:00 AM

Invest wise with Expert advice

By continuing, I accept the T&C and agree to receive communication on Whatsapp

Ol (lots)Call PriceStrike PricePut PriceOl (lots)
--56₹0.05 0%8,16,2000%
--58₹0.05 0%1,57,6750%
1,11,3000%₹17.5 0%60₹0.05 0%37,93,4752.76%
46,3750%₹11.4 0%62₹0.05 -50%15,58,200-3.44%
1,02,0250%₹13 0%63₹0.05 0%12,79,950-1.42%
1,20,5750%₹9.65 0%64₹0.05 0%13,72,700-5.12%
13,44,8750%₹8.4 -4%65₹0.15 0%42,01,575-6.79%
2,78,2503.44%₹7.45 -12.35%66₹0.2 33.33%20,21,9503.80%
2,50,4253.84%₹6.45 0%67₹0.25 0%14,93,275-3.01%
6,30,7001.49%₹5.7 -6.55%68₹0.3 -14.28%65,48,1500.28%
5,10,125-1.78%₹4.75 -9.52%69₹0.5 0%30,60,7505.76%
50,27,0502.07%₹3.9 -12.35%70₹0.65 0%1,39,49,600-5.94%
18,27,1755.34%₹3.2 -12.32%71₹0.95 5.55%40,99,550-1.77%
43,03,6004.74%₹2.45 -18.33%72₹1.3 8.33%74,84,925-8.60%
52,49,6500%₹1.95 -18.75%73₹1.75 9.37%50,73,425-6.65%
53,42,4006.46%₹1.5 -18.91%74₹2.3 12.19%40,62,450-11.69%
1,55,82,0000.11%₹1.15 -20.68%75₹2.9 11.53%1,05,08,575-4.46%
69,00,6003.04%₹0.85 -22.72%76₹3.65 10.6%78,65,200-0.81%
87,64,875-11.01%₹0.65 -23.52%77₹4.45 9.87%24,20,775-1.87%
1,03,69,450-0.35%₹0.45 -30.76%78₹5.35 10.3%41,08,825-0.22%
51,29,075-5.14%₹0.35 -30%79₹6.05 8.03%5,84,3251.61%
3,50,96,600-0.65%₹0.25 -37.5%80₹7 6.87%23,92,950-0.76%
37,19,2752.29%₹0.25 0%81₹7.5 0%2,50,4250%
71,41,7500.91%₹0.15 -25%82₹8.6 6.17%2,78,250-3.22%
24,48,6004.34%₹0.1 -50%83₹9.05 0%1,20,5750%
23,55,850-5.22%₹0.1 -33.33%84₹9.65 0%3,24,6250%
41,83,0250.66%₹0.05 -66.66%85₹10.6 -0.46%3,61,7250%
12,89,2253.73%₹0.05 0%86₹8.6 0%1,85,5000%
13,81,9752.75%₹0.05 0%87₹9.45 0%37,1000%
15,86,0255.55%₹0.05 0%88₹10.4 0%9,2750%

IDFC First Bank: Related NEWS

IDFC First Bank Q4 Profit Falls 58% YoY to ₹304 Crore
28 Apr 2025|12:04 AM

The gross non-performing assets (GNPA), recorded an amount of ₹4,433.6 crores as of March 31, 2025.

Read More
IDFC First Bank's Q2 Profit Plummets 73% Despite 21% NII Growth
27 Oct 2024|04:57 PM

Gross NPA slightly increased by 2 basis points to 1.92%, while net NPA improved by 11 basis points to 0.48%.

Read More
IDFC gets board approval to merge with IDFC First Bank
30 Sep 2024|03:30 PM

IDFC shareholders will receive 155 equity shares of ₹10 each in IDFC FIRST Bank for every 100 equity shares of ₹10 held by IDFC.

Read More
Top 10 stocks for today – 30th September 2024
30 Sep 2024|09:10 AM

Here are some of the stocks that may see significant price movement today: Welspun Enterprises, IDFC First Bank, Dr Reddy’s Laboratories, etc.

Read More
NCLT Nod Boosts IDFC First Bank and IDFC
26 Sep 2024|12:42 PM

IDFC Bank and IDFC Capital First announced the completion of their merger in 2018 to form IDFC First Bank.

Read More
Top 10 stocks for today – 20th September 2024
20 Sep 2024|09:15 AM

Here are some of the stocks that may see significant price movement today: MSTC, Tata Power Company, Geojit Financial, etc.

Read More
LIC increases stake in IDFC First Bank by 0.2%
5 Jul 2024|11:00 AM

The interest expense for the three months ending March 31, 2024, was ₹3,750.34 Crore, up from ₹2,827.60 Crore in Q4FY23.

Read More
Knowledge Center
Logo

Logo IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000

Logo IIFL Capital Services Support WhatsApp Number
+91 9892691696

Download The App Now

appapp
Loading...

Follow us on

facebooktwitterrssyoutubeinstagramlinkedintelegram

2025, IIFL Capital Services Ltd. All Rights Reserved

ATTENTION INVESTORS

RISK DISCLOSURE ON DERIVATIVES

Copyright © IIFL Capital Services Limited (Formerly known as IIFL Securities Ltd). All rights Reserved.

IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)

ISO certification icon
We are ISO 27001:2013 Certified.

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.