iifl-logo

Invest wise with Expert advice

By continuing, I accept the T&C and agree to receive communication on Whatsapp

IIFL Finance Ltd Option Chain

532.95
(1.13%)
Jul 18, 2025|12:00:00 AM

Invest wise with Expert advice

By continuing, I accept the T&C and agree to receive communication on Whatsapp

Ol (lots)Call PriceStrike PricePut PriceOl (lots)
--300₹0.1 0%24,7500%
--390₹0.05 0%4,9500%
9,9000%₹85 0%400₹0.45 0%3,3000%
3,3000%₹83.95 0%410₹0.35 0%82,5000%
--415₹0.05 -75%24,750-11.76%
13,2000%₹103.55 0%420₹0.3 0%87,4500%
--425₹4.7 0%3,3000%
24,7500%₹94.6 0%430₹0.4 0%94,0500%
11,5500%₹88.75 0%435₹0.4 0%6,6000%
14,8500%₹83.8 0%440₹0.3 0%46,2000%
9,9000%₹39.55 0%445₹0.4 0%16,5000%
46,2000%₹75.55 0%450₹0.2 -55.55%1,73,250-13.22%
11,5500%₹68.85 0%455₹0.5 -28.57%51,1500%
57,7500%₹65.9 0%460₹0.55 -21.42%1,40,250-4.49%
31,3500%₹62.7 0%465₹0.6 -40%80,8502.08%
1,12,200-1.44%₹62.7 1.95%470₹0.55 -45%1,08,900-4.34%
26,4000%₹52.35 0%475₹0.65 -69.04%92,4000%
2,88,750-0.56%₹59 16.83%480₹0.7 -48.14%3,36,600-6.84%
61,0500%₹43.2 0%485₹1 -39.39%54,450-15.38%
2,95,350-1.10%₹45.4 10.19%490₹1.1 -46.34%2,72,250-2.94%
79,2000%₹41.5 12.16%495₹1.5 -41.17%87,450-13.11%
5,01,600-1.93%₹35.85 11.5%500₹1.8 -45.45%4,70,250-2.06%
33,000-4.76%₹32.3 13.73%505₹2.45 -40.96%74,25036.36%
1,10,5500%₹27 11.57%510₹3.1 -40.95%1,65,00049.25%
6,35,250-8.76%₹19.55 13%520₹5.6 -33.33%2,97,000-6.73%
1,03,950-10%₹16.75 15.12%525₹7.2 -29.41%75,9009.52%
3,91,050-6.69%₹13 10.63%530₹9.3 -25.6%3,99,30033.70%
94,05018.75%₹10.8 15.5%535--
8,25,0001.01%₹8.35 12.83%540₹14.35 -23.67%3,51,4504.41%
2,27,7002.98%₹5.05 12.22%550₹20.75 -20.34%13,20014.28%
3,96,0009.58%₹3.35 24.07%560₹30.9 -7.2%14,85050%
94,05018.75%₹2 21.21%570₹37.3 -12.23%13,2000%
2,29,3502.20%₹1.3 8.33%580₹46.8 -19.44%6,6000%
92,400273.33%₹0.65 62.5%600₹71 0%1,6500%

IIFL Finance: Related NEWS

No Record Found

Knowledge Center
Logo

Logo IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000

Logo IIFL Capital Services Support WhatsApp Number
+91 9892691696

Download The App Now

appapp
Loading...

Follow us on

facebooktwitterrssyoutubeinstagramlinkedintelegram

2025, IIFL Capital Services Ltd. All Rights Reserved

ATTENTION INVESTORS

RISK DISCLOSURE ON DERIVATIVES

Copyright © IIFL Capital Services Limited (Formerly known as IIFL Securities Ltd). All rights Reserved.

IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)

ISO certification icon
We are ISO 27001:2013 Certified.

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.