Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
30-May-2025 | 199.81 | 203.19 | 197.52 | 200.55 | 52,227 | 2,02,63,27,674.8 | 69,09,729 |
02-Jun-2025 | 200.5 | 203.35 | 198.67 | 200.63 | 35,937 | 1,58,25,63,185.92 | 50,55,548 |
03-Jun-2025 | 201 | 203 | 199.1 | 201.17 | 41,268 | 96,11,58,728.38 | 23,03,550 |
04-Jun-2025 | 202 | 204.5 | 197 | 202.01 | 73,281 | 3,58,84,85,324.56 | 1,19,08,964 |
05-Jun-2025 | 203 | 203.59 | 195.62 | 199.33 | 67,143 | 2,01,48,74,841.66 | 34,70,518 |
06-Jun-2025 | 200.19 | 204.35 | 198.57 | 202.13 | 54,768 | 2,47,86,36,821.29 | 75,79,253 |
09-Jun-2025 | 203.65 | 215.4 | 203.5 | 209.31 | 2,01,929 | 7,55,22,38,183.26 | 1,09,98,917 |
10-Jun-2025 | 210.9 | 212 | 207.7 | 210.01 | 72,964 | 2,65,13,31,324.54 | 62,19,372 |
11-Jun-2025 | 211.6 | 214.2 | 188.59 | 193.68 | 3,41,901 | 13,90,25,45,704.16 | 1,82,60,352 |
12-Jun-2025 | 195 | 196.33 | 188.93 | 190.21 | 1,21,064 | 4,22,99,91,276.74 | 69,61,452 |
13-Jun-2025 | 187.01 | 189 | 186 | 187.22 | 50,049 | 1,33,25,35,716.12 | 22,73,143 |
16-Jun-2025 | 187.22 | 191.08 | 183.7 | 190.1 | 48,243 | 1,46,52,29,475.52 | 20,72,019 |
17-Jun-2025 | 190.19 | 190.9 | 185.58 | 186.76 | 45,078 | 1,36,95,30,128.41 | 24,57,166 |
18-Jun-2025 | 186.76 | 188 | 182.78 | 183.31 | 35,872 | 1,00,25,11,509.55 | 17,97,871 |
19-Jun-2025 | 183.4 | 185.9 | 178.5 | 178.85 | 48,108 | 1,03,96,59,051.36 | 18,81,318 |
20-Jun-2025 | 179 | 183 | 178.86 | 182.51 | 30,891 | 79,63,31,694.15 | 17,03,217 |
23-Jun-2025 | 181.1 | 183.38 | 180 | 182.58 | 26,773 | 52,49,88,301.59 | 10,07,171 |
24-Jun-2025 | 184.5 | 189.52 | 184.15 | 187.77 | 60,543 | 1,75,49,24,374.93 | 43,01,227 |
25-Jun-2025 | 189 | 194.34 | 188.15 | 189.01 | 48,182 | 1,56,07,10,999.27 | 23,47,747 |
26-Jun-2025 | 188 | 191 | 186.06 | 190.14 | 61,718 | 1,47,03,92,959.03 | 28,90,126 |
27-Jun-2025 | 190.2 | 192.1 | 187.6 | 189.28 | 76,488 | 1,35,79,88,443.18 | 34,05,755 |
The Day-Ahead Contingency and Term-Ahead Market (TAM), posted a volume of 1,684 MU, higher by 38% against 1,221 MU in May 2024.
The green day-ahead market (G-DAM) has a weighted average price of ₹4.07 per unit during the period under review.
Here are some of the stocks that may see significant price movement today: Coforge, IRCON, Indian Hotels Company, etc.
Even after high demand, market clearing prices in the DAM segment slipped 11% year-on-year to ₹4.38 per unit.
Here are some of the stocks that may see significant price movement today: ASK Automotive, IndiGrid Investment, RBL Bank, etc.
In January 2025, the volumes of Day-Ahead Market (DAM) traded 6,015 MU, a jump of 9% y-o-y against 5,540 MU in January 2024.
Here are some of the stocks that may see significant price movement today: Indus Towers, Dr Reddy’s Laboratories, Mankind Pharma, etc.
Here are some of the stocks that may see significant price movement today: GIC Re, GSK Pharma, Godfrey Philips, etc.
Here are some of the stocks that may see significant price movement today: Medi Assist, Matrimony.com, Welspun Corp, etc.
The Day-Ahead Market (DAM) volume grew to 5,056 MU in July 2024, against 3,976 MU in July 2023, representing a 27% increase y-o-y.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.