Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
---|---|---|---|---|
00% | ₹228 0% | 1,200 | ₹1.05 0% | 13,8750% |
7500% | ₹146.45 0% | 1,240 | ₹2.9 16% | 1,02,750-11.89% |
2,25020% | ₹113.05 -21.35% | 1,260 | ₹4.25 14.86% | 43,125125.49% |
1,5000% | ₹151.6 0% | 1,280 | ₹6 5.26% | 99,0005.17% |
1,26,00094.21% | ₹74.65 -28.22% | 1,300 | ₹9.2 5.14% | 1,02,375-23.74% |
3,00033.33% | ₹59.5 -19.48% | 1,320 | ₹13.2 4.76% | 34,500-9.80% |
14,25011.76% | ₹47.55 -15.31% | 1,340 | ₹19.1 7.3% | 45,375-19.33% |
1,48,125507.69% | ₹36.1 -17.76% | 1,360 | ₹26.5 4.53% | 1,03,5001.84% |
1,12,87521.86% | ₹24.4 -25.94% | 1,380 | ₹36.9 6.18% | 1,08,000-2.70% |
2,46,000-1.05% | ₹18 -26.53% | 1,400 | ₹51.65 12.16% | 1,96,1251.16% |
1,45,12527.72% | ₹12.1 -32.77% | 1,420 | ₹64.1 7.01% | 52,875-2.75% |
1,64,6258.66% | ₹8.5 -36.56% | 1,440 | ₹80.2 5.87% | 64,8750% |
3,35,250-0.55% | ₹6.3 -35.71% | 1,460 | ₹98.25 8.32% | 1,59,375-1.16% |
2,01,750-0.73% | ₹4.85 -35.33% | 1,480 | ₹121.35 31.04% | 31,5001.20% |
7,84,500-1.50% | ₹3.9 -35.53% | 1,500 | ₹135.5 10.97% | 1,30,500-0.28% |
1,47,750-11.06% | ₹2.85 -38.7% | 1,520 | ₹156.5 20.66% | 66,375-1.11% |
4,54,12512.54% | ₹2.25 -37.5% | 1,540 | ₹178.35 23.76% | 30,000-4.76% |
66,37517.21% | ₹1.7 -41.37% | 1,560 | ₹170.6 0% | 14,6250% |
31,875-6.59% | ₹1.75 -20.45% | 1,580 | ₹189.85 0% | 10,1250% |
1,56,750-16.23% | ₹1.15 -34.28% | 1,600 | ₹225 0% | 47,2500% |
39,750-4.50% | ₹1 -37.5% | 1,620 | ₹189 0.61% | 3,7500% |
19,875-5.35% | ₹0.95 -26.92% | 1,640 | ₹172.2 0% | 1,5000% |
35,6250% | ₹0.75 0% | 1,660 | - | - |
37,875-17.21% | ₹0.3 -57.14% | 1,680 | ₹187.4 0% | 3750% |
85,125-1.30% | ₹0.3 -25% | 1,720 | - | - |
The profit growth was driven by an exceptional gain of ₹25.5 crore as against an exceptional loss of ₹162 crore in the same quarter last fiscal.
Here are some of the stocks that may see significant price movement today: Bharat Forge, Wipro, Bandhan Bank, etc.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.