Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
---|---|---|---|---|
- | - | 1,240 | ₹2.95 0% | 3750% |
- | - | 1,280 | - | - |
- | - | 1,300 | ₹3.35 -32.32% | 21,00036.58% |
- | - | 1,320 | ₹3.2 -50.38% | 9,75062.5% |
7500% | ₹177 0% | 1,340 | ₹7.3 -14.11% | 4,12557.14% |
6,000300% | ₹186.6 15.9% | 1,360 | ₹5.15 -49% | 27,375-9.87% |
4,500500% | ₹168.2 16.8% | 1,380 | - | - |
4,875116.66% | ₹149.25 17.05% | 1,400 | ₹9.6 -33.79% | 49,125-3.67% |
- | - | 1,420 | ₹15.3 -20.1% | 14,62518.18% |
- | - | 1,440 | ₹16.95 -43.5% | 17,250360% |
10,875262.5% | ₹101.65 17.04% | 1,460 | ₹21.3 -23.92% | 69,0009.52% |
15,750110% | ₹87.6 15.18% | 1,480 | ₹27.4 -26.14% | 19,50085.71% |
1,48,12514.16% | ₹75 13.8% | 1,500 | ₹36.4 -17.46% | 84,75049.66% |
45,37524.74% | ₹63.65 14.37% | 1,520 | ₹41.75 -22.61% | 57,375-1.29% |
1,08,37593.95% | ₹52.2 11.18% | 1,540 | ₹52.45 -22.92% | 16,87587.5% |
28,87548.07% | ₹44.35 20.51% | 1,560 | ₹63.25 -27.54% | 9,750333.33% |
14,625290% | ₹35.8 20.94% | 1,580 | - | - |
1,54,87520.76% | ₹27.9 13.41% | 1,600 | ₹87.65 -19.36% | 49,50029.41% |
25,50061.90% | ₹21.55 10.23% | 1,620 | - | - |
19,500173.68% | ₹16.8 9.8% | 1,640 | - | - |
53,625333.33% | ₹12.15 -4.33% | 1,660 | - | - |
35,250248.14% | ₹9.45 -3.07% | 1,680 | - | - |
42,00031.76% | ₹5.5 -12.69% | 1,720 | - | - |
The profit growth was driven by an exceptional gain of ₹25.5 crore as against an exceptional loss of ₹162 crore in the same quarter last fiscal.
Here are some of the stocks that may see significant price movement today: Bharat Forge, Wipro, Bandhan Bank, etc.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.