Company Name | LTP (₹) | P/E (%) | Mkt.Cap (₹Cr.) | NP Qtr (₹Cr.) | Div.Yield (%) | Sales Qtr (₹.Cr) | Book Value (₹) |
---|---|---|---|---|---|---|---|
Page Industries Ltd PAGEIND | 47,285 | 72.36 | 52,756.88 | 164.01 | 1.9 | 1,098.07 | 1,261.62 |
K P R Mill Ltd KPRMILL | 1,197.9 | 64.46 | 40,980.08 | 151.91 | 0.42 | 1,078.68 | 112.81 |
Vedant Fashions Ltd MANYAVAR | 810.1 | 50.67 | 19,683.76 | 101.11 | 0.99 | 367.44 | 73.52 |
Pearl Global Industries Ltd PGIL | 1,627.4 | 167.52 | 7,475.47 | 23.24 | 0.71 | 397.49 | 122.19 |
Gokaldas Exports Ltd GOKEX | 928.5 | 35.52 | 6,794.79 | 52.8 | 0 | 655.18 | 293.54 |
EBITDA for the quarter was ₹333.1 crore, down 0.7% year-on-year.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.