Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
---|---|---|---|---|
- | - | 4,400 | - | - |
2000% | ₹904.95 0% | 5,000 | - | - |
- | - | 5,200 | - | - |
7,8001200% | ₹555 15.86% | 5,500 | - | - |
1,2000% | ₹404.55 0% | 5,600 | ₹139.5 -19.1% | 8,40075% |
15,400-25.96% | ₹400 26.98% | 5,700 | ₹167.95 -21.22% | 15,60028.92% |
47,30018.25% | ₹326.9 20.51% | 5,800 | ₹212.9 -13.27% | 6,10064.86% |
15,200111.11% | ₹272.7 20.9% | 5,900 | - | - |
98,70046.65% | ₹231 27.9% | 6,000 | ₹311.35 -23.56% | 8,400104.87% |
14,600204.16% | ₹155 31.46% | 6,200 | - | - |
2,100425% | ₹100 26.98% | 6,400 | - | - |
24,100197.53% | ₹80.75 31.72% | 6,500 | - | - |
1,3000% | ₹113.2 0% | 6,600 | - | - |
9000% | ₹42 0% | 6,800 | - | - |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.