Y/e 31 Mar( In .Cr) | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|---|
Equity Capital | 10.68 | 10.68 | 10.68 | 10.68 |
Preference Capital | 0 | 0 | 0 | 0 |
Reserves | 2,861.15 | 2,651.61 | 2,289.31 | 1,974.54 |
Net Worth | 2,871.83 | 2,662.29 | 2,299.99 | 1,985.22 |
Minority Interest | ||||
Debt | 0 | 0 | 0 | 0 |
Deferred Tax Liability Net | 60.46 | 58.46 | 60.6 | 38.5 |
Total Liabilities | 2,932.29 | 2,720.75 | 2,360.59 | 2,023.72 |
Fixed Assets | 955.22 | 939.56 | 885.62 | 686.59 |
Intangible Assets | ||||
Investments | 900.94 | 705.75 | 581.11 | 521.09 |
Deferred Tax Asset Net | 7.95 | 10.98 | 12.17 | 15.27 |
Networking Capital | -223.01 | 166.75 | 190.05 | 339.42 |
Inventories | 527.88 | 558.24 | 644.02 | 497.46 |
Inventory Days | 59.11 | |||
Sundry Debtors | 194.93 | 180.86 | 307.6 | 322.51 |
Debtor Days | 38.32 | |||
Other Current Assets | 206.61 | 702.04 | 954.34 | 1,132.81 |
Sundry Creditors | -545.71 | -560.42 | -728.21 | -568.62 |
Creditor Days | 67.56 | |||
Other Current Liabilities | -606.72 | -713.97 | -987.7 | -1,044.74 |
Cash | 1,291.19 | 897.71 | 691.64 | 461.37 |
Total Assets | 2,932.29 | 2,720.75 | 2,360.59 | 2,023.74 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.