Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
---|---|---|---|---|
1,7000% | ₹130 0% | 520 | - | - |
- | - | 550 | ₹0.35 0% | 66,300-2.5% |
- | - | 560 | ₹0.35 0% | 37,4000% |
- | - | 570 | ₹0.4 166.66% | 8,500-16.66% |
- | - | 580 | ₹0.15 0% | 1,00,3000% |
- | - | 590 | ₹0.4 14.28% | 23,8000% |
68,0000% | ₹219 -4.36% | 600 | ₹0.45 -10% | 2,99,2001.73% |
28,9000% | ₹98.35 0% | 610 | ₹0.35 0% | 79,9000% |
1,44,5000% | ₹206.05 0% | 620 | ₹0.4 -27.27% | 3,09,400-4.71% |
34,0000% | ₹121.6 0% | 630 | ₹0.4 -42.85% | 3,00,900-11.5% |
69,7000% | ₹188.5 0% | 640 | ₹0.45 -30.76% | 2,51,600-15.90% |
1,25,800-2.63% | ₹170 -5.55% | 650 | ₹0.5 -37.5% | 6,05,200-1.92% |
88,400-3.70% | ₹164 -1.2% | 660 | ₹0.65 -38.09% | 5,06,600-11.04% |
2,26,100-1.48% | ₹154 -2.09% | 670 | ₹0.75 -34.78% | 3,06,000-2.70% |
1,46,200-2.27% | ₹145 1.75% | 680 | ₹0.85 -29.16% | 5,10,000-12.53% |
79,900-2.08% | ₹138.2 -3.35% | 690 | ₹0.95 -36.66% | 3,82,5002.73% |
6,01,800-2.20% | ₹128.75 3.95% | 700 | ₹1.15 -34.28% | 10,96,500-7.46% |
1,37,7000% | ₹112.3 0% | 710 | ₹1.3 -35% | 7,03,800-0.24% |
7,29,300-0.69% | ₹108.85 3.66% | 720 | ₹1.65 -34% | 10,23,4000.16% |
3,99,5000% | ₹99.25 0% | 730 | ₹2 -32.2% | 6,06,900-1.38% |
5,18,5000% | ₹85.5 0% | 740 | ₹2.6 -32.46% | 13,07,300-3.39% |
5,33,800-1.56% | ₹81.45 4.35% | 750 | ₹3.15 -29.21% | 13,53,200-5.79% |
5,49,100-2.71% | ₹72.5 6.93% | 760 | ₹3.8 -30.9% | 12,25,7003.74% |
3,43,400-1.94% | ₹63.85 7.04% | 770 | ₹5.1 -27.65% | 7,56,500-2.41% |
7,24,200-1.84% | ₹56.5 6.9% | 780 | ₹6.5 -26.13% | 13,70,200-7.03% |
3,96,100-4.11% | ₹47.5 7.83% | 790 | ₹8.6 -21.46% | 7,58,2003.00% |
13,77,000-3.11% | ₹38.6 1.44% | 800 | ₹10.85 -22.22% | 13,15,8007.05% |
5,45,7001.58% | ₹32.85 5.28% | 810 | ₹14.1 -18.26% | 7,12,300-3.23% |
12,75,000-1.57% | ₹25.85 1.17% | 820 | ₹18 -17.05% | 9,35,0004.56% |
9,31,600-2.14% | ₹21.15 2.42% | 830 | ₹23 -13.85% | 4,74,3005.28% |
13,26,000-2.98% | ₹16.25 0% | 840 | ₹28.6 -10.76% | 2,32,9001.48% |
6,29,00010.77% | ₹13 1.96% | 850 | ₹34.1 -13.45% | 52,70019.23% |
12,78,400-0.39% | ₹10 1.01% | 860 | ₹39.95 -13.8% | 1,24,1004.28% |
1,12,200-13.15% | ₹7.7 -1.28% | 870 | ₹56.8 8.91% | 5,10050% |
10,09,800-1.49% | ₹5.65 -5.04% | 880 | ₹60.3 -4.43% | 5,1000% |
4,65,8001.85% | ₹4.35 -5.43% | 890 | ₹67.4 -5.6% | 1,7000% |
9,53,700-1.75% | ₹3.3 -8.33% | 900 | ₹83.55 4.37% | 3,400100% |
3,21,30015.95% | ₹1.95 -15.21% | 920 | - | - |
Finished Dosage Formulations (FDF) business also saw a 27% growth, while the Generics business saw moderate growth of 5%
The said transaction falls under related party transactions. However, the same is being carried at arm’s length price.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.