Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
---|---|---|---|---|
- | - | 1,120 | ₹1.55 0% | 2,4000% |
- | - | 1,160 | ₹2.95 0% | 00% |
- | - | 1,180 | ₹2.05 0% | 1,6000% |
2,4000% | ₹246.6 0% | 1,200 | ₹1.8 -40.98% | 16,00025% |
- | - | 1,220 | ₹4 0% | 1,6000% |
00% | ₹180 0% | 1,240 | ₹2.75 -43.87% | 25,2001475% |
- | - | 1,260 | ₹3.55 -50.69% | 3,600350% |
- | - | 1,280 | ₹4.2 -41.25% | 20,00021.95% |
10,400100% | ₹216.45 56.67% | 1,300 | ₹5.65 -42.92% | 82,80061.71% |
- | - | 1,320 | ₹7 -81.81% | 14,8003600% |
8000% | ₹104.15 0% | 1,340 | - | - |
1,600300% | ₹116.2 55.45% | 1,360 | ₹11.4 -45.71% | 56,40069.87% |
6,8006.25% | ₹157.25 62.11% | 1,380 | ₹15.9 -40.56% | 20,400218.75% |
56,400-30.54% | ₹130.2 52.81% | 1,400 | ₹18.35 -44.39% | 1,70,00057.40% |
14,400-2.70% | ₹116.35 60.81% | 1,420 | ₹23.5 -41.9% | 39,60050% |
51,200-46.21% | ₹105.3 69.29% | 1,440 | ₹29.4 -41.72% | 62,000101.29% |
65,200-45.84% | ₹92 72.6% | 1,460 | ₹35.9 -40.26% | 49,600244.44% |
53,200111.11% | ₹80 81.61% | 1,480 | - | - |
2,01,600-0.78% | ₹69 86.48% | 1,500 | ₹53.05 -36.54% | 95,200466.66% |
3,28,0001950% | ₹59.75 96.86% | 1,520 | - | - |
60,8000% | ₹49.85 0% | 1,540 | - | - |
36,8000% | ₹41.75 0% | 1,560 | ₹85.55 -31.56% | 13,200266.66% |
62,8000% | ₹35.5 0% | 1,580 | ₹101 -24.06% | 7,60018.75% |
4,53,200692.30% | ₹29.1 125.58% | 1,600 | ₹112.7 -45.81% | 3,600800% |
1,81,600349.50% | ₹19.55 131.36% | 1,640 | - | - |
14,0000% | ₹10.9 0% | 1,700 | - | - |
31,2000% | ₹8.6 0% | 1,720 | - | - |
Here are some of the stocks that may see significant price movement today: ITC, Kansai Nerolac, Coromandel International, etc.
Here are some of the stocks that may see significant price movement today: Godrej Consumer, Mahangar Gas, Jupiter Wagons, etc.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.