Particulars (Rupees in Crores.) | Mar-2025 | Sept-2024 | Mar-2024 | Sept-2023 |
---|---|---|---|---|
Gross Sales | 184.48 | 70.1 | 139.78 | 96.83 |
Excise Duty | 0 | 0 | 0 | 0 |
Net Sales | 184.48 | 70.1 | 139.78 | 96.83 |
Other Operating Income | 0 | 0 | 0 | 0 |
Other Income | 2.5 | 2.35 | 2.65 | 2.05 |
Total Income | 186.98 | 72.44 | 142.43 | 98.88 |
Total Expenditure | 135.08 | 64.86 | 101.11 | 88.82 |
PBIDT | 51.9 | 7.59 | 41.32 | 10.06 |
Interest | 0.45 | 0.4 | 0.17 | 1.36 |
PBDT | 51.45 | 7.19 | 41.15 | 8.7 |
Depreciation | 1.77 | 1.54 | 1.66 | 1.76 |
Minority Interest Before NP | 0 | 0 | 0 | 0 |
Tax | 12.03 | 0.52 | 9.41 | 0.27 |
Deferred Tax | 1.76 | 0.27 | 0.84 | 0.29 |
Reported Profit After Tax | 35.89 | 4.87 | 29.24 | 6.38 |
Minority Interest After NP | 0 | 0 | 0 | 0 |
Net Profit after Minority Interest | 35.89 | 4.87 | 29.24 | 6.38 |
Extra-ordinary Items | 0 | 0 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 35.89 | 4.87 | 29.24 | 6.38 |
EPS (Unit Curr.) | 14.58 | 1.98 | 106.96 | 23.1 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 | 0 |
Equity | 24.61 | 24.61 | 24.61 | 2.73 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 |
PBIDTM(%) | 28.13 | 10.82 | 29.56 | 10.38 |
PBDTM(%) | - | - | - | - |
PATM(%) | 19.45 | 6.94 | 20.91 | 6.58 |
While the allotment for Qualified Institutional Buyers (QIBs) was subscribed to 235.88 times
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.