Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
---|---|---|---|---|
1,2000% | ₹127.3 0% | 580 | ₹0.15 0% | 8,4000% |
- | - | 600 | ₹0.15 50% | 22,800-24% |
2,4000% | ₹78 0% | 620 | ₹0.2 0% | 31,2000% |
- | - | 630 | ₹0.1 0% | 2,34,000-1.01% |
3,6000% | ₹103.6 0% | 640 | ₹0.15 50% | 5,49,6000% |
30,0000% | ₹83 0% | 650 | ₹0.3 50% | 1,05,600-11.11% |
51,6000% | ₹72.9 0% | 660 | ₹0.7 27.27% | 1,64,400-0.72% |
27,6000% | ₹57.9 0.6% | 670 | ₹0.6 33.33% | 2,11,200-4.34% |
44,4000% | ₹57.95 0% | 680 | ₹1.05 50% | 3,33,600-4.79% |
1,41,600-3.27% | ₹34.75 -19.93% | 690 | ₹1.7 54.54% | 3,06,000-8.60% |
1,66,800-6.71% | ₹25.9 -32.19% | 700 | ₹3.05 79.41% | 6,39,600-0.74% |
1,32,00022.22% | ₹18.35 -40.51% | 710 | ₹5.75 94.91% | 3,49,200-4.90% |
4,10,40027.13% | ₹12.35 -44.61% | 720 | ₹9.55 85.43% | 3,54,0009.25% |
6,70,80015.73% | ₹7.9 -48.53% | 730 | ₹14.95 72.83% | 4,16,400-13.25% |
13,65,6004.40% | ₹4.75 -53.65% | 740 | ₹21.55 60.22% | 2,48,400-6.75% |
8,95,2008.90% | ₹2.7 -58.13% | 750 | ₹29.45 52.19% | 1,02,000-1.16% |
6,18,0005.96% | ₹1.6 -56.75% | 760 | ₹38.15 42.88% | 64,800-5.26% |
8,80,800-8.25% | ₹0.9 -56.09% | 770 | ₹38.9 2.5% | 31,200-3.70% |
4,82,400-7.58% | ₹0.7 -44% | 780 | ₹45.75 0% | 45,6000% |
2,31,6000% | ₹0.45 -43.75% | 790 | ₹61.4 0% | 38,4000% |
6,78,000-9.74% | ₹0.4 -27.27% | 800 | ₹60 0% | 32,4000% |
9,33,600-0.63% | ₹0.15 -25% | 820 | - | - |
62,400-7.14% | ₹0.1 -33.33% | 840 | - | - |
Revenue from operations increased by 7.6% to ₹2,664 Crore, from ₹2,476 Crore in the same quarter last year.
Here are some of the stocks that may see significant price movement today: Deepak Fertilisers, Marico, Maruti Suzuki, etc.
Here are some of the stocks that may see significant price movement today: Power Grid Corporation of India, Vodafone Idea, Marico, etc.
Here are some of the stocks that may see significant price movement today: HCL Technologies, Lupin, Piramal Pharma, etc.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.