Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
---|---|---|---|---|
- | - | 1,280 | ₹1.25 0% | 8,8000% |
10,4000% | ₹282 0% | 1,360 | ₹2.05 0% | 4,8000% |
19,2000% | ₹239.5 0% | 1,400 | ₹2.1 -16% | 1,03,2004.03% |
- | - | 1,420 | ₹3.05 -32.96% | 9,6000% |
- | - | 1,440 | ₹3.55 -21.97% | 18,40076.92% |
8000% | ₹145 0% | 1,460 | ₹4.1 -82.05% | 20,800766.66% |
8000% | ₹158.9 0% | 1,480 | ₹5.55 -44.5% | 20,0002400% |
8,80010% | ₹144.15 -1.26% | 1,500 | ₹7.8 -7.14% | 1,28,80015.82% |
- | - | 1,520 | - | - |
2,4000% | ₹109.35 0% | 1,540 | ₹15.45 8.8% | 28,800111.76% |
2,4000% | ₹96.5 0% | 1,560 | ₹19.75 4.77% | 60,00031.57% |
12,000275% | ₹78.05 -13.27% | 1,580 | ₹25.7 5.54% | 23,200262.5% |
1,53,60032.41% | ₹64.7 -11.43% | 1,600 | ₹32.75 7.55% | 1,78,40029.65% |
96,800152.08% | ₹57.15 -5.77% | 1,620 | ₹42.6 9.51% | 1,39,20089.13% |
1,17,60083.75% | ₹47 -6.37% | 1,640 | ₹48.65 4.39% | 59,200155.17% |
34,400168.75% | ₹37.7 -7.59% | 1,660 | - | - |
83,20019.54% | ₹28.8 -12.32% | 1,680 | - | - |
76,800700% | ₹23.05 -3.15% | 1,700 | - | - |
23,20016% | ₹18.2 -8.08% | 1,720 | - | - |
6,4000% | ₹14.8 0% | 1,740 | - | - |
2,01,6003.27% | ₹10.65 -13.06% | 1,760 | - | - |
13,6000% | ₹8.7 0% | 1,780 | - | - |
72,800133.33% | ₹6.85 -4.86% | 1,800 | - | - |
12,8000% | ₹4.15 0% | 1,840 | - | - |
Here are some of the stocks that may see significant price movement today: Bank of Baroda, Texmaco, Maruti Suzuki, etc.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.