Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
---|---|---|---|---|
- | - | 1,760 | ₹1 0% | 550100% |
- | - | 1,840 | ₹1.05 0% | 1,1000% |
- | - | 1,880 | ₹1.3 0% | 2,7500% |
- | - | 1,920 | ₹1.9 0% | 4,6750% |
- | - | 1,960 | ₹1.4 0% | 3,5750% |
- | - | 2,000 | ₹1.75 0% | 11,2750% |
- | - | 2,020 | ₹1.9 -2.56% | 3,02510% |
- | - | 2,040 | ₹1.9 0% | 4,6750% |
- | - | 2,060 | ₹2 0% | 4,9500% |
- | - | 2,080 | - | - |
2,4750% | ₹483.5 0% | 2,100 | ₹2.3 -8% | 20,3504.22% |
- | - | 2,120 | - | - |
- | - | 2,140 | - | - |
2750% | ₹257.85 0% | 2,160 | ₹3.9 8.33% | 5500% |
- | - | 2,180 | - | - |
12,9250% | ₹345 -11.76% | 2,200 | ₹4.75 9.19% | 43,1756.08% |
- | - | 2,220 | ₹5.15 0% | 9,0750% |
2750% | ₹370 0% | 2,240 | ₹9.8 68.96% | 82550% |
- | - | 2,260 | ₹7.6 1.33% | 19,80030.90% |
5500% | ₹300.1 28.24% | 2,280 | - | - |
28,600-7.96% | ₹285 -1.84% | 2,300 | ₹10.45 2.95% | 78,65022.22% |
2750% | ₹193.45 0% | 2,320 | - | - |
- | - | 2,340 | - | - |
- | - | 2,350 | - | - |
- | - | 2,360 | - | - |
- | - | 2,380 | - | - |
13,200-2.04% | ₹183.7 -11.14% | 2,400 | ₹24.2 7.31% | 92,12536.73% |
1,1000% | ₹153.5 0% | 2,420 | - | - |
2,750900% | ₹154.8 -3.24% | 2,440 | - | - |
1,9250% | ₹139.7 0% | 2,450 | - | - |
3,3000% | ₹144.45 -9.74% | 2,460 | - | - |
5500% | ₹105 0% | 2,480 | ₹46.95 11.78% | 5,225111.11% |
4,80,700-1.29% | ₹113 -10.28% | 2,500 | ₹54.15 14.24% | 1,69,4003.01% |
4,67554.54% | ₹105.35 -8.15% | 2,520 | ₹63 11.3% | 11,00081.81% |
20,90080.95% | ₹88.85 -14.69% | 2,540 | ₹71.95 10.77% | 23,375142.85% |
12,3750% | ₹85.85 0% | 2,550 | - | - |
23,92529.85% | ₹78.95 -13.24% | 2,560 | ₹81.1 11.55% | 14,575-14.51% |
31,07511.88% | ₹69.3 -12.55% | 2,580 | ₹91.45 11.59% | 24,2003.52% |
98,725-10.25% | ₹61.5 -11.82% | 2,600 | ₹100.2 9.68% | 61,600-21.12% |
21,72511.26% | ₹52.55 -12.12% | 2,620 | ₹111.25 8.32% | 2,200100% |
28,60036.84% | ₹46.8 -13.73% | 2,640 | ₹122.75 5.72% | 18,9754.54% |
- | - | 2,650 | - | - |
17,60048.83% | ₹39.3 -14.56% | 2,660 | ₹137.95 3.56% | 7,7003.70% |
2750% | ₹57 0% | 2,680 | - | - |
3,87,2001.07% | ₹29 -17.73% | 2,700 | ₹167.2 14.01% | 24,200-1.12% |
5500% | ₹83 0% | 2,720 | - | - |
27,77514.77% | ₹21.85 -14.48% | 2,740 | - | - |
29,70013.68% | ₹17.9 -19% | 2,760 | - | - |
2,71,1507.29% | ₹13.25 -19.2% | 2,800 | - | - |
2,7500% | ₹10 0% | 2,850 | - | - |
2,4750% | ₹6.85 0% | 2,900 | - | - |
6,875525% | ₹5.6 -13.17% | 2,920 | - | - |
8,80052.38% | ₹4 -22.33% | 2,960 | - | - |
3,8500% | ₹3.25 0% | 3,000 | - | - |
Muthoot Finance's net profit grew 32.7% year-on-year at ₹1,363 crore in December quarter, compared to ₹1,027.3 crore during the year-ago quarter.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.