Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
30-May-2025 | 183.75 | 184.21 | 179.82 | 180.35 | 42,718 | 1,48,96,06,835.36 | 42,11,958 |
02-Jun-2025 | 179 | 182 | 176.34 | 180.77 | 51,758 | 1,47,98,33,194.24 | 30,34,492 |
03-Jun-2025 | 181 | 184.48 | 180.94 | 182.1 | 43,059 | 1,33,64,78,326.62 | 23,55,054 |
04-Jun-2025 | 182.2 | 183.65 | 179.8 | 182.72 | 44,373 | 1,09,43,40,771.26 | 25,79,092 |
05-Jun-2025 | 182.75 | 183.56 | 181.06 | 182.4 | 60,567 | 1,31,23,48,267.69 | 32,10,054 |
06-Jun-2025 | 183 | 190.9 | 182.5 | 188.47 | 1,11,971 | 4,54,84,57,302.41 | 1,06,06,974 |
09-Jun-2025 | 190.1 | 191.11 | 187 | 187.24 | 43,574 | 1,36,86,53,827.81 | 32,80,312 |
10-Jun-2025 | 188.24 | 194.37 | 188 | 191.7 | 94,314 | 3,69,78,58,667.5 | 52,59,059 |
11-Jun-2025 | 191 | 192.15 | 188.9 | 190.01 | 54,660 | 2,07,28,41,914.58 | 47,11,232 |
12-Jun-2025 | 191.07 | 192 | 186.51 | 187.06 | 45,430 | 1,68,26,02,029.31 | 38,67,710 |
13-Jun-2025 | 183 | 189.23 | 182.52 | 185.68 | 50,956 | 1,47,90,28,453.69 | 29,52,919 |
16-Jun-2025 | 186 | 188.55 | 183.02 | 188.03 | 38,493 | 1,21,90,62,335.41 | 24,92,943 |
17-Jun-2025 | 188.03 | 188.5 | 184.85 | 185.17 | 28,329 | 89,29,10,007.98 | 19,55,307 |
18-Jun-2025 | 185.9 | 187.15 | 184.67 | 186.19 | 55,355 | 1,21,98,34,267.24 | 28,18,118 |
19-Jun-2025 | 186.7 | 186.7 | 181.21 | 181.93 | 39,809 | 1,00,51,16,991.89 | 20,93,662 |
20-Jun-2025 | 181 | 184.75 | 180.97 | 183.99 | 33,138 | 1,28,02,30,091.08 | 30,36,747 |
23-Jun-2025 | 181.31 | 189.2 | 181.31 | 188.28 | 42,761 | 1,37,96,70,316.49 | 30,34,167 |
24-Jun-2025 | 190.7 | 192.3 | 188.83 | 189.75 | 39,548 | 1,28,87,68,416.16 | 22,04,377 |
25-Jun-2025 | 191 | 191.31 | 187.35 | 187.94 | 32,857 | 78,20,93,174.07 | 19,83,742 |
26-Jun-2025 | 188.9 | 194.5 | 188.03 | 193.59 | 67,998 | 2,30,44,19,444.07 | 49,38,793 |
27-Jun-2025 | 196.03 | 197.6 | 190.34 | 190.83 | 1,19,828 | 4,37,77,18,608.67 | 1,09,76,155 |
The NALCO board resolved to declare a second interim dividend of ₹4 per share (80% on the face value of ₹5 per share) for FY 2024-25
In the NSE, NALCO shares close at ₹219 on November 14, 2024. This is a 0.0045% gain than the previous close.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.