Y/e 31 Mar( In .Cr) | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|---|
Equity Capital | 150.52 | 150.52 | 150.52 | 150.52 |
Preference Capital | 0 | 0 | 20.56 | 18.38 |
Reserves | 1,777.97 | 1,823.99 | 1,826 | 1,731.62 |
Net Worth | 1,928.49 | 1,974.51 | 1,997.08 | 1,900.52 |
Minority Interest | ||||
Debt | 168.42 | 219.27 | 23.8 | 690.97 |
Deferred Tax Liability Net | 107.83 | 100.14 | 88 | 0 |
Total Liabilities | 2,204.74 | 2,293.92 | 2,108.88 | 2,591.49 |
Fixed Assets | 1,934.81 | 1,968.54 | 1,706.84 | 2,363.57 |
Intangible Assets | ||||
Investments | 0 | 0 | 0 | 0 |
Deferred Tax Asset Net | 152.14 | 122.75 | 116.14 | 26.29 |
Networking Capital | 113.93 | 197.21 | 194.43 | 198.63 |
Inventories | 3.03 | 3.47 | 1.98 | 8.39 |
Inventory Days | ||||
Sundry Debtors | 112.72 | 89.73 | 29.86 | 90.73 |
Debtor Days | ||||
Other Current Assets | 47.95 | 143.31 | 207.16 | 141.64 |
Sundry Creditors | -30.4 | -19.52 | -29.87 | -21.61 |
Creditor Days | ||||
Other Current Liabilities | -19.37 | -19.78 | -14.7 | -20.52 |
Cash | 3.85 | 5.43 | 91.48 | 3.01 |
Total Assets | 2,204.73 | 2,293.93 | 2,108.89 | 2,591.5 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.