Y/e 31 Mar( In .Cr) | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|---|
Equity Capital | 14.92 | 14.92 | 14.92 | 14.92 |
Preference Capital | 0 | 0 | 0 | 0 |
Reserves | 1,375.56 | 1,314.89 | 1,236.92 | 1,136.63 |
Net Worth | 1,390.48 | 1,329.81 | 1,251.84 | 1,151.55 |
Minority Interest | ||||
Debt | 530.64 | 405.87 | 351.12 | 354.29 |
Deferred Tax Liability Net | 58.63 | 56.12 | 61.92 | 63.74 |
Total Liabilities | 1,979.75 | 1,791.8 | 1,664.88 | 1,569.58 |
Fixed Assets | 1,005.81 | 806.87 | 798.94 | 714.53 |
Intangible Assets | ||||
Investments | 3.76 | 33.8 | 3.57 | 3.57 |
Deferred Tax Asset Net | 45.06 | 41.52 | 47.89 | 52.16 |
Networking Capital | 819.38 | 846.78 | 804.58 | 738.67 |
Inventories | 673.98 | 582.82 | 641.55 | 651.68 |
Inventory Days | 96.08 | |||
Sundry Debtors | 451.17 | 452.37 | 423.47 | 304.36 |
Debtor Days | 44.87 | |||
Other Current Assets | 193.12 | 190.84 | 124.35 | 154.31 |
Sundry Creditors | -304.26 | -216.13 | -226.91 | -227.12 |
Creditor Days | 33.48 | |||
Other Current Liabilities | -194.63 | -163.12 | -157.88 | -144.56 |
Cash | 105.74 | 62.85 | 9.9 | 60.65 |
Total Assets | 1,979.75 | 1,791.82 | 1,664.88 | 1,569.58 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.