Sector
TradingOpen
₹81Prev. Close
₹80.73Turnover(Lac.)
₹21.29Day's High
₹82.9Day's Low
₹8052 Week's High
₹143.452 Week's Low
₹52.7Book Value
₹13.12Face Value
₹10Mkt Cap (₹ Cr.)
555.77P/E
79.38EPS
1.02Divi. Yield
0Y/e 31 Mar( In .Cr) | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Equity Capital | 68.64 | 45.76 | 22.88 | 0.01 |
Preference Capital | 0 | 0 | 0 | 0 |
Reserves | 17.02 | 24.27 | 41.58 | 10.05 |
Net Worth | 85.66 | 70.03 | 64.46 | 10.06 |
Minority Interest |
Y/e 31 Mar( In .Cr) | Mar-2021 | Mar-2020 | Mar-2019 |
---|---|---|---|
Revenue | 103.93 | 13.07 | 0.9 |
yoy growth (%) | 694.82 | 1,341.9 | |
Raw materials | -89.16 | -11.98 | -0.76 |
As % of sales | 85.78 | 91.61 | 84.15 |
Employee costs | -0.24 | -0.44 | 0 |
Y/e 31 Mar( In .Cr) | Mar-2021 | Mar-2020 | Mar-2019 |
---|---|---|---|
Profit before tax | 13.42 | 0.04 | 0.01 |
Depreciation | -0.01 | 0 | 0 |
Tax paid | -3.42 | -0.01 | 0 |
Working capital | 1.87 | -0.19 | |
Other operating items |
Y/e 31 Mar | Mar-2021 | Mar-2020 | Mar-2019 |
---|---|---|---|
Growth matrix (%) | |||
Revenue growth | 694.82 | 1,341.9 | |
Op profit growth | 6,401.18 | 1,087.94 | |
EBIT growth | 4,192.25 | 1,897.51 | |
Net profit growth | 30,403.65 | 161.68 |
Particulars (Rupees in Crores.) | Mar-2025 | Mar-2024 | Mar-2023 |
---|---|---|---|
Gross Sales | 158.31 | 240.08 | 186.84 |
Excise Duty | 0 | 0 | 0 |
Net Sales | 158.31 | 240.08 | 186.84 |
Other Operating Income | 0 | 0 | 0 |
Other Income | 9.38 | 6.1 | 6.56 |
Company Name | LTP (₹) | P/E (%) | Mkt.Cap (₹Cr.) | NP Qtr (₹Cr.) | Div.Yield (%) | Sales Qtr (₹.Cr) | Book Value (₹) |
---|---|---|---|---|---|---|---|
Adani Enterprises Ltd ADANIENT | 2,586.2 | 114.27 | 2,98,471.14 | 4,275.39 | 0.05 | 6,164.55 | 231.32 |
Aegis Logistics Ltd AEGISLOG | 825.4 | 54.79 | 28,983.83 | 225.64 | 0.88 | 914.25 | 79.67 |
Redington Ltd REDINGTON | 296.9 | 16.09 | 23,238.24 | 209.45 | 2.29 | 13,121.36 | 58.67 |
Cello World Ltd CELLO | 606.15 | 136.15 | 13,382.32 | 32.01 | 0.25 | 311.49 | 67.52 |
MMTC Ltd MMTC | 71.19 | 134.21 | 10,669.5 | 0.32 | 0 | 0.23 | 9.7 |
Figures of Market Capital(Mar Cap), Quarterly Net Profit(NP Qtr) and Quarterly Sales(Sales Qtr) are in ₹ Cr.
Chairman & Managing Director
Rajesh Gupta
Executive Director & CFO
Devender Kumar Poter
Non-Exec & Non-Independent Dir
Nupur Gupta
Independent Director
Sanjeev Kumar Rastogi
Independent Director
Palakh Jain
Independent Director
Kapal Kumar Vohra
Company Sec. & Compli. Officer
Shilpa Verma
Plot No.5 G/F Kh No.12/8& 12/9,
Kh-12 Arjun Gali North East,
Delhi - 110093
Tel: 91-8882704751
Website: http://www.nupurrecyclers.com
Email: [email protected]
D-153/A 1st Flr,
Okhla Industrial Are, Phase-I,
New Delhi-110020
Tel: 91-11-26812682
Website: www.skylinerta.com
Summary
Nupur Recyclers Ltd was incorporated as a Private Limited Company namely Nupur Recyclers Private Limited under the Companies Act, vide Certificate of Incorporation dated January 22, 2019 issued by Reg...
Read More
Reports by Nupur Recyclers Ltd
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.