Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
19-Jun-2025 | 9,660 | 9,669 | 9,300 | 9,327 | 28,535 | 1,55,72,58,666 | 47,336 |
20-Jun-2025 | 9,374 | 9,448.5 | 9,298 | 9,395.5 | 22,557 | 1,37,99,28,452 | 54,805 |
23-Jun-2025 | 9,349.5 | 9,349.5 | 9,131 | 9,160 | 28,802 | 1,46,83,20,561 | 56,758 |
24-Jun-2025 | 9,255 | 9,297 | 9,140.5 | 9,157 | 25,535 | 1,34,36,93,085 | 41,180 |
25-Jun-2025 | 9,227 | 9,339 | 9,164 | 9,177.5 | 23,640 | 1,10,74,81,166 | 44,893 |
26-Jun-2025 | 9,230 | 9,230 | 8,990 | 9,074.5 | 29,066 | 1,36,18,04,298.5 | 49,677 |
27-Jun-2025 | 9,094.5 | 9,208 | 8,941 | 8,991 | 63,964 | 5,06,61,22,710 | 4,20,241 |
30-Jun-2025 | 9,089.5 | 9,090 | 8,930 | 8,986 | 30,575 | 1,24,20,94,717.5 | 71,412 |
01-Jul-2025 | 9,060 | 9,148 | 8,922 | 8,957.5 | 23,554 | 1,26,93,59,770 | 46,089 |
02-Jul-2025 | 8,957.5 | 9,075.5 | 8,850 | 8,942.5 | 22,425 | 1,39,17,13,311.5 | 62,072 |
03-Jul-2025 | 8,960 | 9,120 | 8,959.5 | 9,030 | 18,629 | 1,03,68,94,821 | 36,634 |
04-Jul-2025 | 9,089 | 9,124 | 8,960 | 9,109 | 17,561 | 87,05,85,077.5 | 26,156 |
07-Jul-2025 | 9,099.5 | 9,099.5 | 8,992 | 9,005 | 12,064 | 55,77,70,480.5 | 25,482 |
08-Jul-2025 | 9,000.5 | 9,072.5 | 8,912.5 | 9,006.5 | 15,803 | 74,44,28,663 | 25,169 |
09-Jul-2025 | 9,028 | 9,029.5 | 8,910 | 8,938.5 | 12,976 | 54,24,90,404 | 28,780 |
10-Jul-2025 | 8,906.5 | 8,946.5 | 8,714 | 8,777 | 25,322 | 1,28,70,76,451 | 57,169 |
11-Jul-2025 | 8,708 | 8,866 | 8,531.5 | 8,636 | 29,162 | 1,59,32,56,023 | 79,665 |
14-Jul-2025 | 8,640 | 8,759.5 | 8,505.5 | 8,733.5 | 21,575 | 98,41,55,207.5 | 40,867 |
15-Jul-2025 | 8,725 | 8,864 | 8,685 | 8,775 | 15,737 | 66,09,38,786 | 24,580 |
16-Jul-2025 | 8,775 | 8,858 | 8,740 | 8,814.5 | 14,941 | 67,18,10,933 | 28,541 |
17-Jul-2025 | 8,855 | 8,893 | 8,734.5 | 8,745 | 12,868 | 61,31,77,954 | 27,380 |
18-Jul-2025 | 8,777 | 8,844.5 | 8,691.5 | 8,790.5 | 17,778 | 80,94,75,114 | 27,492 |
The EBITDA margin increased from 38.6% during the same period last fiscal year to 44.8% during the reporting quarter.
EBITDA increased by 36.3% to ₹847.1 Crore in the first quarter of this fiscal year, up from ₹621.5 Crore in the same period last year.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.