Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
---|---|---|---|---|
- | - | 7,400 | - | - |
- | - | 7,700 | ₹33.45 -23.36% | 4,725687.5% |
- | - | 8,000 | ₹60.4 -6.35% | 24,30016.12% |
- | - | 8,100 | - | - |
- | - | 8,200 | - | - |
- | - | 8,300 | - | - |
- | - | 8,400 | - | - |
5250% | ₹741.75 0% | 8,500 | ₹152 -2.53% | 24,3755.51% |
8251000% | ₹670.85 -4.16% | 8,600 | - | - |
7500% | ₹616.35 0% | 8,700 | ₹210 0.47% | 11,3256.33% |
7500% | ₹556.25 0% | 8,800 | ₹244 1.01% | 11,25072.41% |
2,4750% | ₹500 -16.08% | 8,900 | ₹278.35 -7.21% | 3,2254200% |
37,42520.53% | ₹445 -5.76% | 9,000 | ₹321.65 -1.16% | 41,92520.47% |
12,75034.92% | ₹397.85 -6.34% | 9,100 | ₹367.55 -0.35% | 11,100100% |
30,97561.96% | ₹346 -6.35% | 9,200 | ₹422 0.66% | 13,95024% |
25,20023.52% | ₹302.95 -7.56% | 9,300 | ₹479.2 1.01% | 12,37513.79% |
20,40049.45% | ₹265.75 -7.03% | 9,400 | ₹533 -2.66% | 6,60060% |
49,27534.35% | ₹230 -6.92% | 9,500 | ₹598.4 0.61% | 20,62516.03% |
11,47536.60% | ₹195.6 -10.78% | 9,600 | ₹708.15 10.64% | 2,100250% |
6,97525.67% | ₹170 -8.42% | 9,700 | ₹793.15 13.3% | 1,2001500% |
13,50059.29% | ₹144 -10.72% | 9,800 | ₹856.95 22.42% | 1,8002300% |
3,97565.62% | ₹125.1 -8.75% | 9,900 | - | - |
57,30040.44% | ₹106.7 -10.63% | 10,000 | ₹987.15 -2.26% | 2,77568.18% |
2,47583.33% | ₹86 -12.24% | 10,100 | - | - |
6,37539.34% | ₹78.5 -8.93% | 10,200 | - | - |
11,175-8.58% | ₹54.75 -11.9% | 10,400 | - | - |
5,925132.35% | ₹28.7 -7.41% | 10,800 | - | - |
The EBITDA margin increased from 38.6% during the same period last fiscal year to 44.8% during the reporting quarter.
EBITDA increased by 36.3% to ₹847.1 Crore in the first quarter of this fiscal year, up from ₹621.5 Crore in the same period last year.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.