Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
---|---|---|---|---|
450% | ₹6,300 0% | 40,000 | - | - |
- | - | 41,500 | ₹90 10.49% | 9756400% |
- | - | 42,000 | ₹105.05 -5.61% | 2101300% |
- | - | 43,000 | ₹145.95 46.46% | 1,63543.42% |
- | - | 43,500 | - | - |
600% | ₹1,800 0% | 44,000 | - | - |
- | - | 44,500 | - | - |
510580% | ₹2,928.15 -3.99% | 45,000 | ₹405.7 26.9% | 5,20527.10% |
450% | ₹2,406.3 0% | 45,500 | - | - |
60021.21% | ₹2,271.95 -20.97% | 46,000 | ₹542.1 -0.89% | 91545.23% |
300% | ₹2,520 0% | 46,500 | ₹765.25 -19.92% | 15-75% |
18050% | ₹1,616.1 -21.16% | 47,000 | ₹999 10.22% | 94575% |
60100% | ₹1,600 -6.75% | 47,500 | ₹1,331 18.86% | 9020% |
1,620-5.26% | ₹1,154.05 -15.37% | 48,000 | ₹1,462.85 4.6% | 3,51068.34% |
555105.55% | ₹837.35 -28.27% | 48,500 | ₹1,850 8.82% | 180100% |
5,85031.31% | ₹775.75 -19.69% | 49,000 | - | - |
735188.23% | ₹600.05 -26.82% | 49,500 | - | - |
2,055260.52% | ₹512.25 -19.87% | 50,000 | - | - |
34515% | ₹416.45 -27.63% | 50,500 | - | - |
900130.76% | ₹328.4 -34.97% | 51,000 | - | - |
4,75533.75% | ₹138 -9.47% | 53,000 | - | - |
150% | ₹438.45 0% | 53,500 | - | - |
5100% | ₹90 0% | 54,000 | - | - |
150% | ₹225.25 0% | 55,000 | - | - |
30100% | ₹172.75 0% | 55,500 | - | - |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.