Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
---|---|---|---|---|
- | - | 4,600 | - | - |
- | - | 4,800 | ₹9.45 -38.23% | 27,3002.24% |
- | - | 4,900 | - | - |
200100% | ₹646.9 -43.25% | 5,000 | ₹23.1 -31.95% | 56,200-6.79% |
- | - | 5,100 | ₹35.1 -28% | 33,20026.71% |
1,2001100% | ₹405.65 -57.74% | 5,200 | ₹50.6 -28.98% | 34,2007.88% |
5,00061.29% | ₹325 5.77% | 5,300 | ₹74.95 -23.28% | 38,40020% |
28,10050.26% | ₹261 6.42% | 5,400 | ₹104.6 -24.12% | 56,600-6.75% |
67,600-5.05% | ₹202.25 5.33% | 5,500 | ₹146 -19.51% | 1,10,400-7.76% |
1,32,200-11.09% | ₹152.05 2.91% | 5,600 | ₹195.7 -16.88% | 71,5009.83% |
1,14,9006.58% | ₹115.15 2.9% | 5,700 | ₹255.9 -14.45% | 33,6000.90% |
95,600-18.77% | ₹84 -0.65% | 5,800 | ₹326.45 -11.57% | 75,200-0.92% |
92,200-9.25% | ₹61.45 -3.15% | 5,900 | ₹414.85 -7.42% | 27,7000% |
1,94,6002.74% | ₹46.3 -2.32% | 6,000 | ₹485.3 -8.81% | 68,7001.17% |
1,72,4000.05% | ₹33.75 -5.98% | 6,100 | ₹571.95 6.33% | 40,7000.49% |
2,06,90031.36% | ₹25.05 -5.82% | 6,200 | ₹608.15 -14.59% | 15,5007.63% |
54,800-9.42% | ₹18.3 -9.4% | 6,300 | ₹697.85 -1.71% | 8,900-1.11% |
47,7004.14% | ₹13.35 -11.29% | 6,400 | ₹815 0% | 6,6000% |
62,700-4.12% | ₹10.65 -8.18% | 6,500 | ₹883.4 -3.96% | 3,4003.03% |
32,900-4.08% | ₹7.8 -13.81% | 6,600 | ₹977.65 1.21% | 2,6000% |
64,500-7.32% | ₹3.6 -30.76% | 6,800 | ₹1,159.75 0% | 2000% |
- | - | 7,000 | ₹1,385.05 0% | 1,1000% |
Here are some of the stocks that may see significant price movement today: Hindustan Unilever, BPCL, Persistent Systems, etc.
Here are some of the stocks that may see significant price movement today: Bajaj Finance, Indus Towers, Persistent Systems, etc.
Here are some of the stocks that may see significant price movement today: Infosys, Tata Technologies, L&T Technology Services, etc.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.