Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
30-May-2025 | 6,014 | 6,045 | 5,958.5 | 5,991 | 27,677 | 1,71,76,74,070 | 1,99,058 |
02-Jun-2025 | 5,982 | 6,012 | 5,910 | 5,926.5 | 20,925 | 1,01,19,89,827 | 94,997 |
03-Jun-2025 | 5,963 | 5,980 | 5,852.5 | 5,871 | 24,544 | 81,41,56,018 | 65,970 |
04-Jun-2025 | 5,900 | 5,909.5 | 5,830 | 5,897 | 34,640 | 88,74,99,696.5 | 84,865 |
05-Jun-2025 | 5,900 | 6,020 | 5,872 | 5,980.5 | 26,320 | 1,30,20,59,733.5 | 1,08,701 |
06-Jun-2025 | 6,000 | 6,119 | 5,957.5 | 6,108.5 | 44,812 | 1,93,18,24,723 | 1,63,838 |
09-Jun-2025 | 6,158 | 6,260 | 6,134 | 6,144 | 37,846 | 1,78,26,67,338 | 1,29,153 |
10-Jun-2025 | 6,190 | 6,190 | 6,103 | 6,138 | 24,419 | 87,71,43,990.5 | 82,299 |
11-Jun-2025 | 6,120.5 | 6,218.5 | 6,120.5 | 6,166.5 | 28,103 | 97,70,82,960 | 74,564 |
12-Jun-2025 | 6,167 | 6,167 | 6,010 | 6,050 | 31,949 | 1,48,80,72,759.5 | 1,61,485 |
13-Jun-2025 | 5,760 | 6,049.5 | 5,760 | 6,030.5 | 31,387 | 1,19,35,88,164 | 82,825 |
16-Jun-2025 | 6,005 | 6,133 | 5,975 | 6,107 | 41,461 | 1,17,09,34,795 | 1,02,788 |
17-Jun-2025 | 6,114 | 6,124.5 | 5,970 | 6,041.5 | 25,141 | 1,98,08,85,238 | 2,35,002 |
18-Jun-2025 | 6,200.5 | 6,229.5 | 5,980 | 5,989 | 53,683 | 3,92,15,92,727 | 1,87,065 |
19-Jun-2025 | 5,992 | 6,015 | 5,787 | 5,822 | 58,447 | 2,73,37,91,070 | 2,45,428 |
20-Jun-2025 | 5,825 | 6,015.5 | 5,800 | 6,000.5 | 49,627 | 3,91,07,67,834.5 | 3,56,201 |
23-Jun-2025 | 6,000.5 | 6,334 | 5,975 | 6,289.5 | 81,581 | 5,81,09,88,736.5 | 2,72,008 |
24-Jun-2025 | 6,309 | 6,426.5 | 6,259 | 6,343.5 | 60,740 | 3,86,63,13,977 | 2,35,772 |
25-Jun-2025 | 6,358.5 | 6,495 | 6,346 | 6,441 | 55,968 | 3,08,66,85,597.5 | 1,70,307 |
26-Jun-2025 | 6,450 | 6,496.5 | 6,390 | 6,468.5 | 42,209 | 1,89,76,24,305.5 | 1,07,347 |
27-Jun-2025 | 6,480 | 6,586 | 6,470 | 6,486 | 53,132 | 2,72,14,12,998.5 | 2,23,041 |
The company shall bill the maintenance at 5.5% per annum of capex for the first five years and 6.5% for another five years.
Here are some of the stocks that may see significant price movement today: Hindustan Zinc, UGRO Capital, Polycab India, etc.
Company's EBITDA increased 34.7% compared to the corresponding quarter of last year to ₹1,025.7 crore, reflecting enhanced operating performance
According to the agreement, Polycab India will design, supply, construct, install, upgrade, operate and maintain Bharat Net's middle-mile network.
Even though the brokerage cuts the price targets, it still keeps ‘buy’ ratings on Polycab, Havells India, and R R Kabel.
The initial order, valued at ₹4,099 Crore, covered similar services for the Middle Mile Network in Karnataka, Goa, and Puducherry.
Here are some of the stocks that may see significant price movement today: Infosys, Axis Bank, Wipro, LTIMindtree, etc.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.