Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
---|---|---|---|---|
7500% | ₹1,785 0% | 5,000 | ₹0.35 -88.33% | 1,500-7.69% |
3750% | ₹1,272 0% | 5,200 | ₹0.65 0% | 625-16.66% |
- | - | 5,400 | ₹1.1 -45% | 22,250-1.65% |
2500% | ₹1,342.55 0% | 5,500 | ₹1.4 -62.66% | 2,000-20% |
- | - | 5,600 | ₹1.35 -83.12% | 2,5000% |
- | - | 5,700 | ₹3.2 -20.98% | 7,500-21.05% |
4,0003.22% | ₹1,220 25.01% | 5,800 | ₹4 -34.95% | 13,125-21.05% |
4,5002.85% | ₹1,080 17.57% | 5,900 | ₹4.5 -48.86% | 17,125-17.96% |
20,125-0.61% | ₹1,040 11.11% | 6,000 | ₹5.8 -49.12% | 1,08,250-11.54% |
25,0000.50% | ₹935 17.84% | 6,100 | ₹7 -50.35% | 52,125-8.35% |
30,500-1.21% | ₹760.85 5.43% | 6,200 | ₹10.2 -46.59% | 76,750-11.01% |
8,750-6.66% | ₹672.55 5.37% | 6,300 | ₹13.5 -49.34% | 72,625-14.55% |
16,500-1.49% | ₹562.7 2.11% | 6,400 | ₹15.3 -57.96% | 82,6252.95% |
52,875-70.25% | ₹475.75 1.43% | 6,500 | ₹28.05 -47.27% | 1,58,500-16.30% |
33,625-13.50% | ₹382.05 -1.72% | 6,600 | ₹41.2 -43.79% | 84,37517.80% |
53,000-15.87% | ₹306.75 -1.41% | 6,700 | ₹63.35 -36.96% | 90,0003.74% |
78,375-24.82% | ₹236.1 -5.37% | 6,800 | ₹91 -33.62% | 83,125-16.35% |
1,15,625-45.90% | ₹179 -7.46% | 6,900 | ₹131.05 -27.73% | 1,04,875-10.07% |
4,64,2508.09% | ₹131.95 -10.23% | 7,000 | ₹186.95 -19.81% | 1,35,37560.20% |
3,19,125148.10% | ₹92.5 -15.17% | 7,100 | ₹250.1 -14.14% | 46,500200% |
2,59,87527.54% | ₹64.5 -18.86% | 7,200 | ₹323.25 -10.86% | 20,000138.80% |
1,01,50030.12% | ₹43.8 -24.02% | 7,300 | ₹359.75 -15.35% | 1,75016.66% |
1,52,00033.47% | ₹31.5 -24.55% | 7,400 | ₹410.75 -22.78% | 8,37511.66% |
1,27,75019.53% | ₹22.45 -25.9% | 7,500 | ₹494.95 -19.64% | 2,50033.33% |
1,26,25011.11% | ₹15.6 -29.25% | 7,600 | - | - |
1,01,87512.41% | ₹8.85 -25.94% | 7,800 | ₹909.15 0.02% | 7500% |
88,875611% | ₹5.4 -25% | 8,000 | - | - |
The company shall bill the maintenance at 5.5% per annum of capex for the first five years and 6.5% for another five years.
Here are some of the stocks that may see significant price movement today: Hindustan Zinc, UGRO Capital, Polycab India, etc.
Company's EBITDA increased 34.7% compared to the corresponding quarter of last year to ₹1,025.7 crore, reflecting enhanced operating performance
According to the agreement, Polycab India will design, supply, construct, install, upgrade, operate and maintain Bharat Net's middle-mile network.
Even though the brokerage cuts the price targets, it still keeps ‘buy’ ratings on Polycab, Havells India, and R R Kabel.
The initial order, valued at ₹4,099 Crore, covered similar services for the Middle Mile Network in Karnataka, Goa, and Puducherry.
Here are some of the stocks that may see significant price movement today: Infosys, Axis Bank, Wipro, LTIMindtree, etc.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.