Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
30-May-2025 | 412 | 415.9 | 404.5 | 405.95 | 56,869 | 4,08,98,56,218.75 | 72,60,644 |
02-Jun-2025 | 406 | 411.7 | 404.1 | 409.35 | 44,920 | 1,64,74,08,296.25 | 20,74,127 |
03-Jun-2025 | 410 | 415.7 | 405 | 407.25 | 46,322 | 1,91,21,94,039.6 | 21,64,845 |
04-Jun-2025 | 408 | 409.9 | 402.25 | 404.8 | 44,725 | 1,76,89,01,647.4 | 23,18,487 |
05-Jun-2025 | 407 | 411.85 | 406.5 | 407.9 | 40,027 | 1,51,05,01,213.15 | 17,62,436 |
06-Jun-2025 | 407.9 | 421.5 | 404.2 | 418.4 | 78,795 | 4,59,27,45,385.85 | 52,51,682 |
09-Jun-2025 | 422.9 | 432.6 | 421.3 | 431 | 1,00,006 | 4,11,38,96,220.2 | 46,45,732 |
10-Jun-2025 | 434.55 | 434.55 | 427.7 | 431.45 | 75,190 | 2,14,04,60,527.2 | 21,51,415 |
11-Jun-2025 | 431.45 | 436.2 | 425.45 | 428.65 | 48,493 | 2,01,55,82,713.2 | 20,47,796 |
12-Jun-2025 | 427 | 429.2 | 413.75 | 415.75 | 80,368 | 3,21,23,36,152.1 | 46,02,487 |
13-Jun-2025 | 401 | 408.05 | 401 | 406.45 | 88,523 | 2,97,40,11,976.75 | 34,74,912 |
16-Jun-2025 | 406.65 | 408.25 | 397.2 | 406.55 | 49,530 | 1,96,95,06,690.65 | 17,00,872 |
17-Jun-2025 | 406.55 | 411.55 | 402.2 | 403.1 | 38,160 | 1,80,23,41,905.4 | 22,54,733 |
18-Jun-2025 | 403 | 406 | 394.2 | 397.05 | 61,349 | 1,85,01,92,648.85 | 20,25,510 |
19-Jun-2025 | 395.3 | 398.85 | 388.6 | 390.35 | 63,822 | 2,18,11,82,829.3 | 29,25,361 |
20-Jun-2025 | 398.5 | 415 | 397.35 | 409.05 | 3,11,368 | 16,68,15,78,103.5 | 1,07,30,995 |
23-Jun-2025 | 404.3 | 414.2 | 403.5 | 410.9 | 46,832 | 2,09,68,33,651.35 | 15,07,573 |
24-Jun-2025 | 417 | 420.8 | 412.9 | 413.7 | 65,999 | 2,36,58,32,093.3 | 23,99,220 |
25-Jun-2025 | 417.95 | 417.95 | 410.55 | 412.9 | 88,231 | 2,15,03,06,950.55 | 28,87,776 |
26-Jun-2025 | 415 | 421 | 413.6 | 420.25 | 61,114 | 2,06,19,01,422.15 | 22,00,378 |
27-Jun-2025 | 424 | 427.8 | 419.35 | 421.55 | 60,182 | 2,49,46,64,418.5 | 24,31,501 |
According to the company’s filing with the bourses, the funding shall be used in critical infrastructure projects.
PFC has declared an interim dividend of ₹3.25 per equity share for the fiscal year 2024-25, based on the face value of paid-up equity shares of ₹10.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.