Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
---|---|---|---|---|
31,2000% | ₹76 0% | 340 | ₹0.55 -31.25% | 8,28,1005.81% |
3,9000% | ₹64.5 0% | 350 | ₹0.8 -30.43% | 1,13,1001.16% |
98,80011.76% | ₹65.05 2.6% | 360 | ₹1 -23.07% | 7,35,8002.53% |
93,60010.76% | ₹55.45 2.59% | 370 | ₹1.5 -18.91% | 3,95,200-5.29% |
1,53,400-2.47% | ₹46.2 2.09% | 380 | ₹2.3 -14.81% | 7,83,900-10% |
6,94,2004.09% | ₹37.5 2.04% | 390 | ₹3.5 -12.5% | 10,76,40014.84% |
10,72,500-7.09% | ₹29.5 2.25% | 400 | ₹5.45 -10.65% | 20,22,8005.99% |
10,16,600-7.67% | ₹22.5 2.5% | 410 | ₹8.4 -8.19% | 12,68,8002.41% |
31,74,60016.95% | ₹16.4 2.18% | 420 | ₹12.35 -6.43% | 19,34,40021.17% |
20,56,60030.96% | ₹11.6 2.2% | 430 | ₹17.45 -4.64% | 8,78,80026.35% |
23,62,1008.80% | ₹7.8 1.29% | 440 | ₹23.45 -4.86% | 10,46,5004.81% |
19,61,70033.89% | ₹5.1 0% | 450 | ₹31 -2.82% | 7,46,2000.70% |
13,29,90059.34% | ₹3.35 0% | 460 | ₹39.05 -2.37% | 5,49,900-7.03% |
6,82,50068.26% | ₹2.3 2.22% | 470 | ₹47.6 -2.75% | 1,09,200189.65% |
9,03,50074.18% | ₹1.5 0% | 480 | ₹57.1 -1.55% | 6,74,700-1.14% |
10,82,90035.88% | ₹0.75 -6.25% | 500 | ₹75.6 -6.66% | 1,80,70026.36% |
According to the company’s filing with the bourses, the funding shall be used in critical infrastructure projects.
PFC has declared an interim dividend of ₹3.25 per equity share for the fiscal year 2024-25, based on the face value of paid-up equity shares of ₹10.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.