Company Name | LTP (₹) | P/E (%) | Mkt.Cap (₹Cr.) | NP Qtr (₹Cr.) | Div.Yield (%) | Sales Qtr (₹.Cr) | Book Value (₹) |
---|---|---|---|---|---|---|---|
Gokul Agro Resources Ltd GOKULAGRO | 329.05 | 24.2 | 4,859.34 | 35.28 | 0 | 4,323.5 | 58.13 |
Kriti Nutrients Ltd KRITINUT | 108.7 | 14.82 | 548.63 | 4.95 | 0.27 | 200.05 | 42.29 |
Gokul Refoils and Solvent Ltd GOKUL | 43.05 | 126.5 | 425.78 | 2.73 | 0 | 3.36 | 21.36 |
M K Proteins Ltd MKPL | 7.25 | 33.41 | 275.9 | 2.8 | 0 | 137.2 | 1.85 |
Raj Oil Mills Ltd ROML | 53.12 | 59.68 | 161.01 | 1.31 | 0 | 32.21 | 3.7 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.