Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
19-Jun-2025 | 968.5 | 975.9 | 933.2 | 939.7 | 63,309 | 1,41,89,28,396.8 | 6,79,918 |
20-Jun-2025 | 944.4 | 950.1 | 934.1 | 945.6 | 36,232 | 1,10,10,68,981.45 | 6,17,297 |
23-Jun-2025 | 946.95 | 959.4 | 942.6 | 955.9 | 32,223 | 86,63,83,731 | 2,60,296 |
24-Jun-2025 | 970 | 985.95 | 964.2 | 982.1 | 50,147 | 1,15,39,95,990.15 | 5,38,764 |
25-Jun-2025 | 991 | 992 | 957.5 | 969.8 | 37,524 | 83,78,57,878.25 | 4,76,327 |
26-Jun-2025 | 968.65 | 982.95 | 953 | 975.3 | 53,415 | 1,39,41,10,151.55 | 5,95,279 |
27-Jun-2025 | 978 | 1,015 | 949.5 | 991.35 | 1,56,126 | 9,81,45,25,697.3 | 62,12,300 |
30-Jun-2025 | 976.95 | 983.9 | 945.5 | 953.1 | 76,144 | 2,10,79,96,573.25 | 8,52,592 |
01-Jul-2025 | 953.1 | 953.5 | 921.05 | 931.8 | 85,189 | 2,51,02,38,503.2 | 11,45,684 |
02-Jul-2025 | 921.95 | 927.75 | 906.8 | 913.1 | 74,666 | 2,24,96,82,399.5 | 10,42,497 |
03-Jul-2025 | 913.05 | 917 | 901.3 | 911.4 | 85,308 | 1,50,34,90,448.45 | 9,16,474 |
04-Jul-2025 | 915 | 919.45 | 906.55 | 909.6 | 27,281 | 73,76,48,513.4 | 4,11,644 |
07-Jul-2025 | 909.6 | 919.85 | 906.7 | 908.95 | 38,836 | 84,46,98,531.45 | 5,29,469 |
08-Jul-2025 | 908.95 | 921 | 902.65 | 918.75 | 36,329 | 79,01,78,426.55 | 4,43,444 |
09-Jul-2025 | 924.5 | 938.5 | 920.05 | 934.5 | 39,199 | 90,08,61,404.55 | 3,44,744 |
10-Jul-2025 | 934.5 | 939 | 929.75 | 935.5 | 26,537 | 36,65,99,780.85 | 1,78,522 |
11-Jul-2025 | 929.05 | 929.05 | 910 | 913.45 | 30,353 | 49,95,71,306.4 | 1,95,570 |
14-Jul-2025 | 1,004.75 | 1,004.75 | 886.35 | 903.5 | 96,101 | 3,43,75,96,050.9 | 10,25,779 |
15-Jul-2025 | 900 | 906.7 | 888.3 | 893.75 | 46,705 | 1,42,13,61,597.15 | 6,55,348 |
16-Jul-2025 | 893.4 | 899.95 | 885 | 897.35 | 26,655 | 70,51,26,970.25 | 2,38,448 |
17-Jul-2025 | 899.9 | 910.5 | 896.05 | 908.8 | 26,655 | 64,87,59,627.05 | 2,82,435 |
18-Jul-2025 | 908.1 | 908.15 | 893 | 894.6 | 27,049 | 66,30,94,161.5 | 3,75,621 |
Here are some of the stocks that may see significant price movement today: Godrej Properties, SBI Cards, Hyudai India, etc.
The company's balance sheet expanded to ₹65,546 crore as of March 31, 2025, compared to ₹58,171 crore a year earlier.
Here are some of the stocks that may see significant price movement today: Axis Bank, Tech Mahindra, SBI Card & Payments.
Furthermore, the board has approved the appointment of Salila Pande as the company’s managing director and CEO.
Here are some of the stocks that may see significant price movement today: SBI Cards, GMR Airports, Zomato, etc.
The company stated that funds will be raised through private placement in one or more tranches over a set time period.
Here are some of the stocks that may see significant price movement today: UltraTech Cement, ICICI Bank, Punjab National Bank, etc.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.